Clasamente

GP GW GL GD LD LW LL WR ATS 3DA CO avg CO max CO eff T T40 T80
1 HTK 22 21 1 20 118 158 40 .798 5.44 49.7 27.79 112 19.1% 158 42 6
2 HUN 21 19 2 17 89 139 50 .735 6.10 48.9 28.99 118 18.8% 141 29 5
3 D26 22 18 4 14 78 138 60 .697 5.67 45.6 26.38 124 16% 112 29 9
4 TAT 21 16 5 11 61 125 64 .661 5.91 46.2 29.5 107 16.3% 124 25 1
5 LUK 22 16 6 10 42 120 78 .606 6.19 41 22.61 99 13.3% 99 12 1
6 TOU 20 13 7 6 36 108 72 .600 5.20 41.3 26.23 104 13.6% 88 8 2
7 BRD 21 11 10 1 23 106 83 .561 4.95 41.1 24.11 122 13.5% 80 11 1
8 DRT 19 10 9 1 7 89 82 .520 8.58 40.6 23.26 74 11.8% 76 7 1
9 MED 21 12 9 3 5 97 92 .513 5.15 41.9 25.33 81 12.7% 92 13 0
10 MOJ 22 10 12 -2 -2 98 100 .495 6.78 39.5 26.63 113 11.8% 77 15 1
11 MTY 22 11 11 0 -10 94 104 .475 5.77 40.7 24.97 106 12.5% 83 14 3
12 DRO 20 8 12 -4 -12 84 96 .467 5.61 36.3 17.93 69 9.4% 65 6 0
13 SMK 21 8 13 -5 -17 86 103 .455 6.38 39.2 22.65 80 10.7% 72 13 0
14 MKB 22 7 15 -8 -50 74 124 .374 5.23 37.1 21 150 8.6% 57 5 0
15 NNR 21 5 16 -11 -57 66 123 .349 6.28 38.7 23.59 84 8.7% 80 4 2
16 DTS 22 4 18 -14 -70 64 134 .323 6.37 33.9 17.54 96 6.5% 41 8 0
17 ARH 21 1 20 -19 -115 37 152 .196 5.28 32.5 18.8 55 4.4% 21 3 1
18 TCD 22 1 21 -20 -126 36 162 .182 5.45 33 19.81 120 4% 39 4 0

Combined

Jucator Scor
1 Bila (D26) 30.22
2 Jackpot (HTK) 29.15
3 Whatever (TOU) 25.33
4 Madalin Manole (HTK) 23.9
5 Boz (HTK) 21.59
6 Florin (LUK) 21.16
7 Bubu (TAT) 20.44
8 Adi (TAT) 18.89
9 I Robot (HUN) 18.66
10 Cikidi (HTK) 18.51

Singles

Jucator SW SL SR
1 Jackpot (HTK) 18 0 18
2 Whatever (TOU) 16 0 16
3 Bila (D26) 18 3 15.43
4 Florin (LUK) 16 3 13.47
5 Madalin Manole (HTK) 13 0 13
6 Bubu (TAT) 15 3 12.5
7 Scorpio (LUK) 14 2 12.25
8 Adi (TAT) 13 1 12.07
9 Hagi (MED) 15 4 11.84
9 Boz (HTK) 15 4 11.84

Doubles

Jucator DW DL DR
1 Bila (D26) 19 2 17.19
2 Cikidi (HTK) 17 3 14.45
3 Madalin Manole (HTK) 13 0 13
4 Lentz (D26) 16 4 12.8
5 Jackpot (HTK) 15 3 12.5
5 Boz (HTK) 15 3 12.5
7 Whatever (TOU) 14 2 12.25
8 Piu (HUN) 16 5 12.19
9 Bubu (TAT) 14 4 10.89
10 Paul (TOU) 12 3 9.6
10 Grafit (TAT) 12 3 9.6

Ladies Combined

Jucator Scor
1 Diva (D26) 13.34
2 Sagetzika (HUN) 7.55
3 Flori (NNR) 4.99
4 Cristina (HTK) 4.49
5 Shefa (MTY) 4.2
6 Ilinca (DRT) 3.31
7 Oana (DTS) 3.13
8 Teo (DTS) 2.88
9 Alice (ARH) 2.8
10 Unicoarna (DRT) 2.33

Ladies Singles

Jucator SW SL SR
1 Diva (D26) 12 4 9
2 Sagetzika (HUN) 6 2 4.5
3 Flori (NNR) 6 4 3.6
4 Oana (DTS) 3 0 3
5 Cristina (HTK) 4 4 2
6 Alice (ARH) 5 10 1.67
7 Ilinca (DRT) 4 7 1.46
8 Shefa (MTY) 5 14 1.32
9 Teo (DTS) 4 11 1.07
10 Owli (HUN) 1 0 1
10 CAM(p)I(oana) (HUN) 1 0 1
10 Simona (MKB) 1 0 1

Ladies Doubles

Jucator DW DL DR
1 Diva (D26) 10 7 5.88
2 Shefa (MTY) 10 11 4.76
3 Sagetzika (HUN) 6 2 4.5
4 Unicoarna (DRT) 8 9 3.77
5 Cristina (HTK) 5 2 3.57
6 Mihaela (DTS) 7 9 3.06
7 Alina (HTK) 3 0 3
8 Ella (DRT) 5 5 2.5
8 Ilinca (DRT) 5 5 2.5
10 Teo (DTS) 7 15 2.23

Highest Finishes

Jucator Finish
1 Dan (MKB) 150
2 Bila (D26) 124
3 Cristi (BRD) 122
4 Radu (TCD) 120
5 Robert (HUN) 118
6 d’Artsagnan (MOJ) 113
7 Boz (HTK) 112
8 Jackpot (HTK) 110
8 Madalin Manole (HTK) 110
10 Misu (TAT) 107

3 Darts Average

Jucator Average
1 I Robot (HUN) 69.1
2 Madalin Manole (HTK) 66.4
3 Bye Bye (HUN) 63.7
4 Bila (D26) 61.5
5 Jackpot (HTK) 60.5
6 Erik (DRT) 59.6
7 Luchian (TAT) 58.6
8 El Presidente (HTK) 58.4
9 Gold Mouth (HUN) 58.2
10 Kirita (MTY) 57.6

Player 180s

Jucator Ton 80s
1 Bila (D26) 7
2 I Robot (HUN) 4
3 Madalin Manole (HTK) 3
4 unrealu (MTY) 2
4 Max (NNR) 2
6 Cristi (BRD) 1
6 Diva (D26) 1
6 Yvan (TOU) 1
6 Vlad (HTK) 1
6 Paul (TOU) 1
6 Florin (LUK) 1
6 Piu (HUN) 1
6 Erik (DRT) 1
6 Mircea (ARH) 1
6 Adi (TAT) 1
6 Boz (HTK) 1
6 El Presidente (HTK) 1
6 Tony (MOJ) 1
6 Black Cat (MTY) 1

Player Tons

Jucator Tons
1 Bila (D26) 62
2 Jackpot (HTK) 49
3 I Robot (HUN) 47
4 Madalin Manole (HTK) 44
5 Florin (LUK) 39
6 Boz (HTK) 35
7 Hagi (MED) 33
7 Piu (HUN) 33
9 Cosmin (BRD) 32
9 Max (NNR) 32
9 Whatever (TOU) 32

Ladies Tons

Jucator Tons
1 Diva (D26) 14
2 Sagetzika (HUN) 8
3 Cristina (HTK) 7
3 Teo (DTS) 7
5 Ilinca (DRT) 6
5 Alice (ARH) 6
7 Flori (NNR) 5
7 Shefa (MTY) 5
9 Black Cat (MTY) 4
10 Mihaela (DTS) 3
10 Owli (HUN) 3

Team Tons

Echipa Tons
1 Hattrick 206
2 Hunters 175
3 Tati Bar 150
3 Dreamer's 26ers 150
5 Lucky Scraps 112
6 Meds 105
7 Marty's 100
8 Time Out 98
9 Mojo 69ers 93
10 Birds 92