Statistici

Jucator SW SL SR DW DL DR LW LL 3DA F9D CO avg CO max CO opps COs CO eff 100+ 140+ 180 OR
1 HTK Jackpot 18 0 18 15 3 12.5 48 6 60.5 68.2 28.8 110 103 31 30.1% 35 14 0 29.15
2 TOU Whatever 16 0 16 14 2 12.25 40 8 55.5 65.1 33.9 104 115 33 28.7% 30 2 0 25.33
3 D26 Bila 18 3 15.43 19 2 17.19 55 8 61.5 72 29.1 124 127 38 29.9% 43 12 7 30.22
4 LUK Florin 16 3 13.47 12 7 7.58 38 19 50 60.5 23.3 88 129 26 20.2% 32 6 1 21.16
5 HTK Madalin Manole 13 0 13 13 0 13 37 2 66.4 75.7 37 110 75 24 32% 32 9 3 23.9
6 TAT Bubu 15 3 12.5 14 4 10.89 42 13 45.2 51.5 25.7 82 138 25 18.1% 20 5 0 20.44
7 LUK Scorpio 14 2 12.25 9 7 5.06 32 16 38.6 49 22.4 84 151 19 12.6% 12 0 0 15.98
8 TAT Adi 13 1 12.07 11 3 8.64 32 10 53 58.8 34 101 88 25 28.4% 22 2 1 18.89
9 HTK Boz 15 4 11.84 15 3 12.5 45 11 48.2 58.4 28.5 112 140 28 20% 27 7 1 21.59
10 MED Hagi 15 4 11.84 10 9 5.26 34 23 47.3 52.1 28.7 60 122 21 17.2% 29 4 0 17.77
11 BRD Cosmin 15 5 11.25 10 10 5 40 20 43 49 31.2 104 154 26 16.9% 30 2 0 16.95
12 BRD Cristi 15 6 10.71 12 8 7.2 43 19 44.5 50.8 27.2 122 146 26 17.8% 14 6 1 16.41
13 MKB Dan 15 7 10.23 8 14 2.91 30 36 42.5 51.6 25.6 150 171 22 12.9% 13 3 0 13.28
14 LUK Johnny 14 6 9.8 13 7 8.45 37 23 43.5 50 28.9 99 143 24 16.8% 16 1 0 15.73
15 HTK Cikidi 13 5 9.39 17 3 14.45 46 12 48.1 55.5 23.6 64 128 24 18.8% 14 5 0 18.51
16 HUN I Robot 11 2 9.31 11 2 9.31 35 4 69.1 77.7 33.9 98 63 15 23.8% 32 11 4 18.66
17 MTY Kirita 10 1 9.09 7 5 4.08 20 15 57.6 66.9 33.7 106 69 17 24.6% 20 6 0 13.73
18 D26 Diva 12 4 9 10 7 5.88 36 14 49 55 27.7 72 95 19 20% 10 3 1 13.34
19 D26 Dragos The Devious 9 1 8.1 5 4 2.78 22 7 45.7 52.1 26.8 54 74 12 16.2% 7 1 0 10.29
20 DRT Stefan 11 4 8.07 5 5 2.5 23 17 49.7 52.1 21.3 56 92 16 17.4% 14 2 0 10.92
21 HUN Piu 12 6 8 16 5 12.19 48 12 54 58.6 32.1 72 116 24 20.7% 29 3 1 17.4
22 MOJ d’Artsagnan 13 9 7.68 11 8 6.37 36 27 45 52.2 34.3 113 142 24 16.9% 21 4 0 13.37
23 DRT Adriwan 12 7 7.58 5 4 2.78 27 20 43.6 47.9 20.7 61 115 19 16.5% 7 0 0 9.67
24 DRT Bică 12 7 7.58 5 7 2.08 27 23 43.1 49.2 31 74 119 13 10.9% 19 2 0 10.72
25 HUN Angelino 11 5 7.56 12 4 9 40 10 43 50.9 29.7 75 120 18 15% 12 2 0 13.46
26 HTK Vlad 9 2 7.36 8 2 6.4 26 6 51.3 56.6 23.2 60 75 15 20% 18 4 1 12.86
27 HUN mr.Blink 11 6 7.12 12 5 8.47 41 12 45.5 52.3 31 82 119 19 16% 19 4 0 13.65
28 TOU Dan 11 6 7.12 9 8 4.77 28 23 39.3 50.1 22.6 64 146 14 9.6% 17 2 0 11.4
29 SMK Coco 12 9 6.86 11 9 6.05 30 32 43.9 53.4 21.1 60 151 19 12.6% 19 3 0 12.08
30 TOU Paul 9 3 6.75 12 3 9.6 31 11 38.6 46.4 24.7 78 110 16 14.5% 7 0 1 12.35
31 MTY YOS 9 3 6.75 9 3 6.75 21 15 47.4 52.2 25.8 80 67 16 23.9% 10 2 0 11.33
32 MOJ Marc 9 3 6.75 8 4 5.33 25 11 49.9 58.2 17.9 42 93 15 16.1% 19 4 0 11.72
33 MTY unrealu 11 7 6.72 11 4 8.07 27 24 46.4 51.7 26.3 70 115 18 15.7% 21 4 2 13.46
34 DRO Burju 11 7 6.72 9 9 4.5 30 26 42.4 48.6 22.2 48 125 20 16% 13 3 0 10.57
35 MED Tudor 10 6 6.25 8 8 4 26 22 47.2 56.9 28.2 81 103 18 17.5% 15 4 0 10.15
36 TAT Leha 9 4 6.23 9 7 5.06 28 18 47.8 53.9 30 91 93 18 19.4% 20 3 0 11.06
37 TAT Misu 9 4 6.23 7 5 4.08 24 14 49.7 53.1 33.2 107 79 14 17.7% 13 3 0 9.87
38 DRO Călin 9 4 6.23 6 7 2.77 23 16 39.1 44.6 18.5 58 107 13 12.1% 12 0 0 8.82
39 D26 Lentz 11 9 6.05 16 4 12.8 46 16 42.6 50 26.2 78 148 23 15.5% 10 5 0 13.95
40 LUK Zoster 6 0 6 1 3 0.25 11 5 47.8 54.1 17.9 38 38 8 21.1% 5 1 0 6.73
41 DTS Albi 10 7 5.88 6 6 3 19 27 36 44.2 22.5 50 135 13 9.6% 4 1 0 7.88
42 SMK Dr B 8 3 5.82 6 6 3 17 18 40.2 48.1 23.7 66 103 13 12.6% 11 2 0 8.62
43 MOJ Suchi 7 2 5.44 4 3 2.29 17 8 49 54.3 18.1 43 54 10 18.5% 6 2 0 7.39
44 D26 Costi 10 9 5.26 12 7 7.58 39 19 38.5 49 21.4 58 178 17 9.6% 13 2 0 10.55
45 NNR Max 10 9 5.26 7 12 2.58 26 31 44.8 52.3 25.7 84 136 16 11.8% 29 1 2 9.75
46 BRD Relu 10 10 5 8 12 3.2 34 26 37.9 48.4 19.3 67 174 16 9.2% 13 3 0 8.2
47 DRT Erik 5 0 5 4 1 3.2 12 3 59.6 74.6 28.4 40 35 8 22.9% 8 2 1 7.7
48 HUN Ha(i)da 8 5 4.92 9 2 7.36 30 8 51.2 56.9 27.5 85 74 20 27% 14 2 0 10.21
49 TAT Grafit 9 8 4.77 12 3 9.6 32 18 47.2 56.8 28.1 78 106 15 14.2% 17 7 0 11.97
50 DRO Maca 9 9 4.5 10 10 5 29 29 35.1 40.7 16.7 44 156 15 9.6% 12 1 0 8.3
51 HUN Sagetzika 6 2 4.5 6 2 4.5 22 4 41.7 49 32.4 76 53 8 15.1% 7 1 0 7.55
52 DRT Bărbosu 7 4 4.46 4 7 1.46 21 20 35.1 37.3 17.1 40 101 10 9.9% 10 1 0 6.28
53 BRD Marian 9 11 4.05 12 8 7.2 36 24 41.5 46.7 17.1 69 128 21 16.4% 9 0 0 8.55
54 MED Dunarel 9 11 4.05 9 10 4.26 27 32 42.1 48.8 20.1 40 126 14 11.1% 16 1 0 7.88
55 MED Cosmin 9 11 4.05 9 11 4.05 28 32 38.9 44.3 19.6 60 134 16 11.9% 12 0 0 7.28
56 MTY Gion 4 0 4 3 2 1.8 8 6 40 42.6 15.7 24 34 7 20.6% 5 0 0 5.4
57 LUK Răzvan 9 12 3.86 8 7 4.27 28 30 36.6 42.5 20.5 54 151 13 8.6% 8 3 0 7.09
58 NNR Flori 6 4 3.6 4 5 1.78 14 16 36.5 40.9 25.5 40 69 8 11.6% 5 0 0 4.99
59 TOU Yvan 8 10 3.56 13 7 8.45 32 26 41.4 44.7 20.1 40 121 14 11.6% 12 2 1 9.28
60 DRO John 6 5 3.27 5 3 3.13 17 14 35 45.8 10.8 40 111 9 8.1% 9 1 0 5.84
61 TOU Fane 7 8 3.27 11 5 7.56 27 20 42 50.4 24.4 60 104 16 15.4% 11 0 0 8.15
62 D26 De Mentor 5 3 3.13 13 5 9.39 33 11 42.8 47.9 27.3 68 85 10 11.8% 13 3 0 9.42
63 HTK The Bear Jew 5 3 3.13 9 0 9 22 5 47.5 50.4 20 60 55 9 16.4% 9 0 0 8.53
64 SMK Cosmin 5 3 3.13 5 3 3.13 13 11 40.8 50.2 18.6 78 69 8 11.6% 11 2 0 5.99
65 MOJ Tony 5 3 3.13 3 3 1.5 11 11 47.9 51.7 33.3 103 38 9 23.7% 9 2 1 5.08
66 DTS Gabi 7 9 3.06 5 10 1.67 16 31 37.6 45.5 22.7 96 119 14 11.8% 12 2 0 5.3
67 LUK Jethro 6 6 3 11 7 6.72 25 23 39 43.8 14.8 34 102 12 11.8% 8 1 0 7.26
68 MOJ AL 6 6 3 6 6 3 19 20 40.2 43.2 30 62 78 8 10.3% 7 3 0 5.5
69 HUN Bye Bye 3 0 3 3 0 3 9 0 63.7 76.5 18 32 18 4 22.2% 7 3 0 5.5
70 DTS Oana 3 0 3 2 13 0.27 7 26 27.1 31 4.7 6 77 3 3.9% 0 0 0 3.13
71 D26 Drăgoșelu' 6 7 2.77 8 8 4 27 18 41.3 48.2 26.3 56 109 13 11.9% 10 2 0 5.97
72 SMK Simi 6 7 2.77 8 9 3.77 21 29 38 42.5 11.7 39 91 12 13.2% 7 0 0 5.35
73 HTK Nea Mircea 4 2 2.67 11 2 9.31 26 6 36.6 41.3 15.8 38 85 9 10.6% 3 1 0 7.72
74 MED Mateias 4 2 2.67 2 6 0.5 11 11 40 47.2 32.7 71 59 6 10.2% 4 1 0 3.42
75 DTS Ionut 6 8 2.57 4 5 1.78 12 25 32.7 40.2 19.8 55 122 9 7.4% 2 2 0 3.86
76 SMK Vecinu 5 5 2.5 3 10 0.69 14 26 34.7 41.1 27.7 42 101 6 5.9% 5 1 0 3.45
77 TAT KINEZU 4 3 2.29 4 3 2.29 11 10 47.9 53.5 27.4 49 44 5 11.4% 12 0 0 4.63
78 SMK IsoRoses 4 3 2.29 3 6 1 11 14 37.6 42.1 25.5 40 58 4 6.9% 1 0 0 2.89
79 MKB Andrei M 5 6 2.27 6 6 3 13 22 36.4 40.5 22 40 73 8 11% 4 0 0 4.17
80 DRO Tikă 3 1 2.25 1 1 0.5 6 4 37.5 49.5 10.2 20 33 5 15.2% 4 0 0 2.9
81 BRD Silviu 6 12 2 10 8 5.56 30 24 40.7 47 21.3 48 117 9 7.7% 9 0 0 5.68
82 HTK Cristina 4 4 2 5 2 3.57 16 7 38.8 48.9 26.1 64 62 7 11.3% 5 2 0 4.49
83 MKB John 6 12 2 7 12 2.58 19 37 37.7 42.8 23.7 53 129 10 7.8% 9 0 0 4.19
84 LUK George 3 2 1.8 3 2 1.8 9 7 45.8 53.2 21 51 35 5 14.3% 6 0 0 3.3
85 MED Gabi 3 2 1.8 3 5 1.13 11 10 42.1 51.5 23.3 53 48 4 8.3% 3 1 0 2.76
86 TCD Radu 6 14 1.8 4 15 0.84 12 47 35.1 40.2 27.4 120 126 7 5.6% 8 0 0 3.02
87 SMK Cristi 5 9 1.79 8 7 4.27 19 26 40.3 44.8 34.2 80 94 10 10.6% 6 2 0 4.72
88 DRT Mr. Rush 4 5 1.78 1 1 0.5 10 10 43.4 45.7 32.7 66 53 6 11.3% 6 0 0 2.63
89 TOU Cezar 5 10 1.67 11 5 7.56 23 24 33.4 41.9 18.1 91 147 9 6.1% 3 1 0 5.85
90 ARH Alice 5 10 1.67 4 11 1.07 13 32 35.8 40.7 25.6 55 105 8 7.6% 6 0 0 2.8
91 DRT Ilinca 4 7 1.46 5 5 2.5 19 20 37.6 38.6 22.8 65 75 9 12% 6 0 0 3.31
92 MKB Alex H 5 13 1.39 10 10 5 21 37 36.1 41.7 20 56 136 11 8.1% 8 1 0 4.79
93 DRO Zambrotta 5 13 1.39 8 11 3.37 23 33 33.8 42 27.8 69 154 10 6.5% 7 0 0 3.77
94 ARH Mircea 5 13 1.39 4 15 0.84 14 42 35.3 38.4 18.1 40 118 9 7.6% 8 1 1 2.81
95 LUK Mercutzio 2 1 1.33 6 4 3.6 13 10 34.4 36.2 20.8 45 44 4 9.1% 0 0 0 3.13
96 MTY Mardinu 4 8 1.33 6 9 2.4 13 31 35.6 34.6 12 24 75 5 6.7% 2 0 0 2.73
97 HUN Robert 2 1 1.33 4 3 2.29 14 4 45.7 46.5 34.4 118 28 7 25% 3 1 0 2.88
98 TAT Ronny 2 1 1.33 2 0 2 7 1 39.7 54.3 43.5 69 22 2 9.1% 5 0 0 2.83
99 ARH Vladimir 2 1 1.33 1 2 0.33 5 4 33.3 39.9 18 32 36 3 8.3% 1 0 0 1.6
100 MTY Shefa 5 14 1.32 10 11 4.76 20 41 36.7 41.4 17 40 115 9 7.8% 5 0 0 4.2
101 NNR Narcos 5 14 1.32 6 13 1.9 21 38 37.4 43.7 7.9 27 122 10 8.2% 11 2 0 3.56
102 SMK Mircea 3 4 1.29 3 4 1.29 8 13 47.3 49.1 24.7 40 27 6 22.2% 4 0 0 2.33
103 MED Petre 4 9 1.23 5 11 1.56 16 30 35.1 38.4 18.9 40 107 7 6.5% 7 1 0 2.81
104 NNR Răz 4 9 1.23 4 13 0.94 18 32 36.5 38.4 24.4 59 99 7 7.1% 6 0 0 2.3
105 DTS Bana 5 17 1.14 6 15 1.71 15 50 34.8 41.2 10.8 24 171 9 5.3% 10 2 0 3.19
106 HUN Kaa 3 5 1.13 6 3 4 17 9 43 48.5 16.8 70 57 9 15.8% 4 0 0 3.53
107 MOJ Michael 3 5 1.13 4 6 1.6 13 17 39.5 42.7 32.3 100 47 9 19.1% 5 0 0 2.43
108 SMK Palinka 3 5 1.13 4 8 1.33 11 22 35.1 41.5 14.8 20 74 5 6.8% 6 1 0 2.49
109 DTS Teo 4 11 1.07 7 15 2.23 15 44 34.7 38.4 12.7 26 134 6 4.5% 6 1 0 2.88
110 NNR Iulian 3 6 1 7 4 4.46 14 17 45.7 50.9 33.6 64 58 9 15.5% 12 0 0 4.43
111 MOJ Obi 3 6 1 7 5 4.08 16 20 33.4 40.3 12 40 106 8 7.5% 4 0 0 3.44
112 HUN Coach 1 0 1 2 0 2 5 0 45.2 46.2 24 40 9 2 22.2% 1 0 0 2.1
113 HUN Jordi 1 0 1 2 0 2 4 1 39.8 49.7 14 14 14 1 7.1% 1 0 0 2.1
114 MTY Mr. Raven 2 2 1 3 2 1.8 7 7 48.4 52.7 60 103 28 4 14.3% 6 2 0 2.7
115 HUN Owli 1 0 1 3 4 1.29 11 4 33.8 44.5 13 32 35 4 11.4% 3 0 0 1.94
116 D26 Beaches 1 0 1 1 0 1 3 0 48.3 63.6 4 4 10 1 10% 2 0 0 1.7
117 HUN CAM(p)I(oana) 1 0 1 1 0 1 3 0 47.8 60.2 27 40 9 2 22.2% 2 0 0 1.7
118 MKB Simona 1 0 1 1 1 0.5 3 2 32.3 44.5 17 30 21 2 9.5% 0 0 0 1.25
119 HUN Gold Mouth 1 0 1 0 1 0 2 1 58.2 64.7 106 106 4 1 25% 3 1 0 1.4
120 TAT Luchian 1 0 1 0 1 0 1 2 58.6 70.3 8 8 6 1 16.7% 4 0 0 1.4
121 MKB Vali 3 7 0.9 2 8 0.4 11 19 34.9 44.8 15.7 40 97 6 6.2% 8 0 0 1.9
122 TCD Bobby 4 14 0.89 5 13 1.39 11 43 34.6 40.2 12 20 143 8 5.6% 10 2 0 2.78
123 NNR Comi 3 8 0.82 5 11 1.56 18 27 32.8 36.2 18.5 60 104 6 5.8% 1 0 0 1.7
124 TAT Dan 2 3 0.8 6 4 3.6 14 11 40.3 43.3 24.3 52 51 7 13.7% 5 1 0 3.2
125 TAT The Carpenter 2 3 0.8 3 3 1.5 10 8 41.8 53.3 18 40 34 4 11.8% 1 1 0 1.75
126 TCD Alex 2 4 0.67 1 3 0.25 4 12 31.8 38.3 24.3 55 41 3 7.3% 0 0 0 0.79
127 TCD Bogdan 2 4 0.67 0 6 0 2 16 43.6 46.5 31 40 28 2 7.1% 4 1 0 1.17
128 NNR Flow 3 14 0.53 4 13 0.94 17 38 36.4 39.1 24.8 75 109 6 5.5% 3 1 0 1.4
129 MTY Paul 2 6 0.5 7 3 4.9 13 15 36.1 42.9 19.6 36 63 5 7.9% 6 0 0 3.55
130 TOU Mario 1 1 0.5 2 0 2 5 1 32.9 46.8 5 8 26 2 7.7% 4 0 0 1.9
131 DTS Mihaela 2 8 0.4 7 9 3.06 12 30 31 34.8 14.4 40 98 5 5.1% 3 0 0 2.23
132 ARH Madi 2 8 0.4 3 8 0.82 8 24 27.3 33.2 2.7 4 109 3 2.8% 0 0 0 0.81
133 MOJ Charlie 2 9 0.36 5 2 3.57 14 17 32.7 40.1 15.3 28 73 3 4.1% 2 0 0 2.35
134 MOJ Fruity 2 10 0.33 8 7 4.27 20 25 33.7 36.1 27.5 59 86 6 7% 4 0 0 2.87
135 LUK Actoru 1 2 0.33 5 6 2.27 8 17 34.8 38.7 21.7 58 56 3 5.4% 8 0 0 2.27
136 DRO Andrei 1 2 0.33 3 2 1.8 5 8 36.9 38.1 8.7 16 28 3 10.7% 3 1 0 1.63
137 TAT Semaka 1 2 0.33 2 2 1 7 4 36.1 44.7 12 12 31 1 3.2% 2 1 0 1.13
138 MKB Alex O 1 2 0.33 2 3 0.8 4 9 42.3 45.4 19.3 32 21 3 14.3% 3 0 0 1.03
139 ARH Enache 2 10 0.33 1 9 0.1 7 27 31.4 36.8 27 45 84 4 4.8% 1 0 0 0.48
140 HTK El Presidente 1 3 0.25 4 0 4 8 4 58.4 68.6 52.7 86 20 3 15% 6 0 1 2.95
141 DRT Unicoarna 1 3 0.25 8 9 3.77 19 21 34.9 36 22 48 59 6 10.2% 2 0 0 2.33
142 TCD Andrei 1 3 0.25 1 3 0.25 3 9 32.7 40.6 42 42 39 1 2.6% 1 0 0 0.48
143 TCD Iulian 1 3 0.25 1 7 0.13 3 17 29.9 38.5 4 4 56 1 1.8% 2 0 0 0.51
144 MKB Huțu 2 15 0.24 8 10 3.56 16 38 32.9 36 8 18 132 5 3.8% 6 1 0 2.71
145 TCD Sorin 2 16 0.22 5 13 1.39 8 48 31.7 38 14 24 141 5 3.5% 2 0 0 1.12
146 MTY Clara 1 4 0.2 3 2 1.8 5 11 37 40.6 15 33 21 3 14.3% 1 0 0 1.2
147 TCD Alexandru 1 4 0.2 2 2 1 4 10 41.8 54.5 22 40 38 4 10.5% 5 1 0 1.3
148 MOJ LJ 1 5 0.17 8 13 3.05 20 28 30.4 35.5 29.3 76 82 3 3.7% 0 0 0 1.69
149 MTY Marty 1 6 0.14 5 8 1.92 11 22 32.7 38.5 24.8 49 71 4 5.6% 2 0 0 1.3
150 DRO Cătălin 1 7 0.13 5 9 1.79 11 25 34 42 17.5 61 90 4 4.4% 3 0 0 1.32
151 ARH Lacra 1 7 0.13 2 8 0.4 6 22 33.3 35.2 11 14 43 2 4.7% 1 0 0 0.43
152 TCD Bodo 1 11 0.08 3 10 0.69 5 33 29.6 34.6 15.3 24 101 3 3% 3 0 0 0.73
153 ARH Flr 1 11 0.08 3 13 0.56 7 37 31.5 37 13 14 116 2 1.7% 1 0 0 0.46
154 ARH Andrei 1 16 0.06 2 15 0.24 8 44 33.6 38.1 33 48 126 2 1.6% 1 2 0 0.48
155 BRD Franky 0 2 0 4 0 4 6 4 32.8 30.5 32 32 11 1 9.1% 0 0 0 2
156 DRO Gaba 0 1 0 4 1 3.2 9 2 27 34.7 16 16 41 1 2.4% 0 0 0 1.6
157 HTK Alina 0 1 0 3 0 3 6 1 33.6 39.4 0 0 10 0 0% 0 0 0 1.5
158 DTS VRV 0 11 0 5 4 2.78 6 27 33.1 36.7 22 32 83 3 3.6% 1 0 0 1.49
159 LUK Doru 0 2 0 3 2 1.8 6 6 42.4 40.8 18 24 17 2 11.8% 1 0 0 1
160 SMK Bibanu 0 6 0 3 6 1 7 19 30.8 32.9 38 38 28 1 3.6% 1 2 0 0.8
161 MTY Geo 0 1 0 1 0 1 2 1 32.4 41.5 0 0 11 0 0% 0 0 0 0.5
162 LUK Bullet 0 2 0 1 0 1 2 3 30.8 35.6 53 53 19 1 5.3% 1 0 0 0.6
163 DTS Lucica 0 1 0 2 3 0.8 5 6 35 37 4 4 19 2 10.5% 1 0 0 0.5
164 TAT MARECHAL 0 2 0 2 4 0.67 5 9 35.5 42.6 0 0 26 0 0% 1 0 0 0.43
165 NNR Belgianu 0 6 0 2 4 0.67 5 15 41.8 45.6 0 0 37 0 0% 8 0 0 1.13
166 MKB Sibi 0 4 0 2 4 0.67 4 12 34.3 38.1 18 18 22 1 4.5% 0 0 0 0.33
167 DRT Cristina 0 1 0 3 11 0.64 10 20 31.9 32.7 2 2 36 1 2.8% 2 0 0 0.52
168 MTY Black Cat 0 3 0 1 1 0.5 2 6 42.5 39.6 3.5 4 12 2 16.7% 3 0 1 0.65
169 DRT Alexa 0 1 0 1 11 0.08 8 18 32.7 35.4 2 2 40 1 2.5% 1 0 0 0.14
170 TOU King 0 1 0 0 1 0 1 2 56.4 62.4 0 0 4 0 0% 2 1 0 0.3
171 HTK Arnold 0 1 0 0 1 0 1 2 27.2 42.1 0 0 14 0 0% 1 0 0 0.1
172 MTY Jean 0 1 0 0 1 0 1 2 25.7 30 0 0 14 0 0% 0 0 0 0
173 TCD Munty 0 5 0 0 5 0 1 14 31.3 35 0 0 32 0 0% 1 0 0 0.1
174 ARH Dan 0 5 0 0 5 0 0 15 31.7 35.9 0 0 43 0 0% 0 0 0 0
175 TCD Andrei 0 4 0 0 5 0 0 14 28.1 34.6 0 0 44 0 0% 1 0 0 0.1
176 TCD Ginuta 0 1 0 0 4 0 0 9 29.6 32.9 0 0 6 0 0% 0 0 0 0
177 ARH Mihai 0 2 0 0 2 0 0 6 30.9 28.6 0 0 0 0 - 0 0 0 0
178 TCD Ramona 0 2 0 0 2 0 0 6 30.4 33.4 0 0 21 0 0% 0 0 0 0
179 TCD Ionut 0 1 0 0 2 0 0 5 31.4 35.6 0 0 11 0 0% 0 0 0 0
180 MTY Adnan 0 1 0 0 1 0 0 3 44.6 49.9 0 0 6 0 0% 0 0 0 0
181 TOU Czr 0 1 0 0 1 0 0 3 34 27.2 0 0 1 0 0% 0 0 0 0
182 TCD Teddy 0 1 0 0 1 0 0 3 33.5 39.6 0 0 0 0 - 0 0 0 0
183 MTY Skillo 0 1 0 0 1 0 0 3 33.4 41.9 0 0 7 0 0% 0 0 0 0
184 DRT Ella 0 0 0 5 5 2.5 10 10 31.9 34.5 0 0 24 0 0% 1 0 0 1.35
185 TAT Scrooge 0 0 0 3 2 1.8 5 5 39.5 38.5 39.5 40 13 2 15.4% 1 0 0 1
186 MOJ Erik 0 0 0 2 1 1.33 3 3 31.1 35 0 0 10 0 0% 0 0 0 0.67
187 MTY Max 0 0 0 1 0 1 1 1 25.4 28 0 0 3 0 0% 0 0 0 0.5
188 NNR Robert 0 0 0 1 1 0.5 1 3 44.9 39.9 71 71 1 1 100% 0 0 0 0.25
189 BRD Baciu 0 0 0 0 1 0 1 1 30.9 28 0 0 0 0 - 0 0 0 0
190 DRT Alina 0 0 0 0 1 0 0 2 56.4 51.7 0 0 0 0 - 0 0 0 0
191 TCD Petrisor 0 0 0 0 1 0 0 2 44.1 34.8 0 0 1 0 0% 0 0 0 0
192 NNR Miaitza 0 0 0 0 1 0 0 2 41 34.2 0 0 0 0 - 0 0 0 0
193 LUK Filip 0 0 0 0 1 0 0 2 32.5 38.5 0 0 5 0 0% 0 0 0 0
194 MOJ Theo 0 0 0 0 1 0 0 2 28.1 26.8 0 0 2 0 0% 0 0 0 0
195 DRT Dani 0 0 0 0 1 0 0 2 23.5 18.5 0 0 3 0 0% 0 0 0 0

Legenda

SW - Leguri de simplu castigate
SL - Leguri de simplu pierdute
SR - Singles rating, calculat dupa formula SW * SW / (SW + SL)
DW - Leguri de dublu castigate
DL - Leguri de dublu pierdute
DR - Doubles rating, calculat dupa formula DW * DW / (DW + DL)
LW - Leguri castigate
LL - Leguri pierdute
OR - Overall ranking (SR + 0.5 * DR + 0.1 * tons)
3DA - Media punctelor din fiecare vizita
F9D - Media primelor 3 vizite din fiecare leg
CO avg - Media checkout-urilor
CO max - Checkout-ul maxim
CO opps - Numarul de oportunitati de checkout (se considera oportunitate orice vizita la oche care putea fi inchisa)
COs - Numarul de checkout-uri
CO eff - Eficienta checkout-urilor (raportul dintre numarul de checkout-uri si oportunitati)
100+ - Scoruri intre 100 si 139
140+ - Scoruri intre 140 si 179
180 - O-suta-opt-zeci-uri