| Jucator | SW | SL | SR | DW | DL | DR | LW | LL | 3DA | F9D | CO avg | CO max | CO opps | COs | CO eff | 100+ | 140+ | 180 | OR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HTK | Jackpot | 29 | 0 | 29 | 25 | 4 | 21.55 | 80 | 7 | 63.8 | 71.3 | 32.5 | 128 | 159 | 50 | 31.4% | 72 | 23 | 2 | 49.48 |
| 2 | D26 | Bila | 29 | 3 | 26.28 | 29 | 3 | 26.28 | 83 | 13 | 60.9 | 70.2 | 29.9 | 124 | 190 | 55 | 28.9% | 65 | 17 | 7 | 48.32 |
| 3 | TOU | Whatever | 25 | 0 | 25 | 19 | 6 | 14.44 | 60 | 15 | 56.1 | 65.1 | 32.8 | 104 | 179 | 50 | 27.9% | 46 | 9 | 0 | 37.72 |
| 4 | LUK | Florin | 24 | 4 | 20.57 | 18 | 10 | 11.57 | 55 | 29 | 49.6 | 57.6 | 25.3 | 88 | 183 | 38 | 20.8% | 51 | 8 | 1 | 32.36 |
| 5 | HTK | Madalin Manole | 19 | 0 | 19 | 19 | 0 | 19 | 55 | 2 | 69.8 | 78.6 | 37.1 | 110 | 103 | 34 | 33% | 43 | 17 | 6 | 35.1 |
| 6 | HTK | Cikidi | 23 | 7 | 17.63 | 26 | 6 | 21.13 | 77 | 17 | 48.4 | 55.2 | 28.9 | 107 | 211 | 45 | 21.3% | 29 | 5 | 0 | 31.6 |
| 7 | HTK | Boz | 22 | 6 | 17.29 | 23 | 4 | 19.59 | 69 | 14 | 48.2 | 56.3 | 28.5 | 112 | 197 | 42 | 21.3% | 38 | 9 | 1 | 31.88 |
| 8 | BRD | Cristi | 24 | 10 | 16.94 | 20 | 13 | 12.12 | 67 | 34 | 44.7 | 51.6 | 28 | 122 | 239 | 38 | 15.9% | 32 | 10 | 1 | 27.3 |
| 9 | LUK | Johnny | 23 | 9 | 16.53 | 21 | 11 | 13.78 | 58 | 38 | 45.5 | 52.3 | 28.5 | 99 | 226 | 39 | 17.3% | 32 | 4 | 1 | 27.12 |
| 10 | TAT | Adi | 19 | 4 | 15.7 | 16 | 7 | 11.13 | 49 | 20 | 52.4 | 58.9 | 30.9 | 101 | 140 | 35 | 25% | 35 | 4 | 1 | 25.26 |
| 11 | DRT | Stefan | 20 | 6 | 15.39 | 10 | 8 | 5.56 | 44 | 26 | 50.9 | 52.4 | 23.9 | 74 | 159 | 32 | 20.1% | 27 | 6 | 0 | 21.46 |
| 12 | MTY | unrealu | 21 | 8 | 15.21 | 18 | 8 | 12.46 | 48 | 36 | 46.1 | 51.5 | 29.5 | 90 | 196 | 33 | 16.8% | 30 | 11 | 2 | 25.74 |
| 13 | LUK | Scorpio | 19 | 5 | 15.04 | 13 | 11 | 7.04 | 44 | 28 | 38.5 | 46.7 | 22.6 | 84 | 208 | 25 | 12% | 19 | 0 | 0 | 20.46 |
| 14 | BRD | Cosmin | 21 | 9 | 14.7 | 14 | 16 | 6.53 | 56 | 34 | 42.8 | 50 | 27.3 | 104 | 229 | 35 | 15.3% | 40 | 5 | 0 | 22.47 |
| 15 | D26 | Diva | 20 | 8 | 14.29 | 19 | 10 | 12.45 | 61 | 25 | 48.8 | 55.1 | 26.8 | 72 | 172 | 32 | 18.6% | 17 | 4 | 1 | 22.71 |
| 16 | HUN | Piu | 20 | 9 | 13.79 | 25 | 6 | 20.16 | 74 | 18 | 52.5 | 57.7 | 31.7 | 133 | 191 | 37 | 19.4% | 44 | 6 | 1 | 28.97 |
| 17 | HUN | I Robot | 16 | 3 | 13.47 | 15 | 4 | 11.84 | 48 | 9 | 66.5 | 73.5 | 33.8 | 98 | 91 | 25 | 27.5% | 45 | 12 | 4 | 25.5 |
| 18 | MOJ | d’Artsagnan | 21 | 12 | 13.36 | 13 | 17 | 5.63 | 53 | 43 | 45.8 | 52 | 30.5 | 113 | 221 | 33 | 14.9% | 35 | 4 | 0 | 20.08 |
| 19 | TAT | Bubu | 20 | 10 | 13.33 | 22 | 8 | 16.13 | 63 | 28 | 46.7 | 53.5 | 25.8 | 82 | 206 | 38 | 18.4% | 30 | 12 | 0 | 25.6 |
| 20 | MKB | Dan | 21 | 13 | 12.97 | 16 | 18 | 7.53 | 51 | 51 | 42.7 | 51.2 | 25.8 | 150 | 245 | 35 | 14.3% | 24 | 4 | 0 | 19.54 |
| 21 | MED | Hagi | 19 | 9 | 12.89 | 14 | 14 | 7 | 47 | 37 | 45.1 | 51.2 | 27.5 | 60 | 195 | 29 | 14.9% | 33 | 7 | 0 | 20.39 |
| 22 | DRO | Burju | 19 | 9 | 12.89 | 12 | 15 | 5.33 | 45 | 40 | 40.9 | 47.4 | 21.2 | 57 | 210 | 30 | 14.3% | 16 | 3 | 0 | 17.46 |
| 23 | SMK | Coco | 20 | 12 | 12.5 | 18 | 14 | 10.13 | 50 | 47 | 43.5 | 52 | 23.3 | 80 | 227 | 32 | 14.1% | 29 | 5 | 0 | 20.96 |
| 24 | DRT | Adriwan | 20 | 12 | 12.5 | 10 | 9 | 5.26 | 49 | 35 | 43.6 | 47.7 | 26 | 101 | 193 | 29 | 15% | 17 | 0 | 0 | 16.83 |
| 25 | DRT | Bică | 19 | 10 | 12.45 | 9 | 11 | 4.05 | 46 | 35 | 44 | 49.8 | 32.8 | 111 | 174 | 22 | 12.6% | 28 | 4 | 0 | 17.67 |
| 26 | MTY | Kirita | 13 | 1 | 12.07 | 7 | 8 | 3.27 | 25 | 19 | 56.4 | 67.5 | 30.5 | 106 | 92 | 21 | 22.8% | 25 | 8 | 0 | 17 |
| 27 | HUN | Angelino | 18 | 9 | 12 | 18 | 9 | 12 | 63 | 21 | 43.5 | 50.4 | 31.1 | 120 | 193 | 30 | 15.5% | 21 | 5 | 0 | 20.6 |
| 28 | HUN | mr.Blink | 17 | 8 | 11.56 | 16 | 9 | 10.24 | 58 | 19 | 44.6 | 50.1 | 36 | 82 | 168 | 27 | 16.1% | 21 | 4 | 0 | 19.18 |
| 29 | HUN | Ha(i)da | 15 | 5 | 11.25 | 13 | 5 | 9.39 | 48 | 11 | 53 | 58.5 | 29.7 | 85 | 111 | 31 | 27.9% | 27 | 5 | 0 | 19.14 |
| 30 | SMK | Dr B | 15 | 5 | 11.25 | 11 | 9 | 6.05 | 33 | 28 | 41.4 | 50.9 | 25.9 | 77 | 170 | 24 | 14.1% | 20 | 4 | 1 | 16.78 |
| 31 | NNR | Max | 18 | 11 | 11.17 | 12 | 16 | 5.14 | 41 | 45 | 45.7 | 52.1 | 32 | 144 | 199 | 26 | 13.1% | 41 | 4 | 2 | 18.44 |
| 32 | MTY | YOS | 14 | 4 | 10.89 | 12 | 6 | 8 | 32 | 22 | 47.3 | 52.7 | 27.4 | 80 | 105 | 23 | 21.9% | 16 | 2 | 0 | 16.69 |
| 33 | D26 | Costi | 18 | 12 | 10.8 | 19 | 11 | 12.03 | 62 | 29 | 40.3 | 49.1 | 23 | 58 | 244 | 30 | 12.3% | 23 | 10 | 0 | 20.12 |
| 34 | D26 | Lentz | 18 | 13 | 10.45 | 24 | 7 | 18.58 | 69 | 26 | 42.5 | 49 | 26.9 | 84 | 226 | 36 | 15.9% | 19 | 5 | 0 | 22.14 |
| 35 | LUK | Zoster | 11 | 1 | 10.08 | 6 | 4 | 3.6 | 21 | 13 | 52 | 58.5 | 32.7 | 103 | 63 | 16 | 25.4% | 15 | 5 | 0 | 13.88 |
| 36 | TAT | Grafit | 15 | 8 | 9.78 | 16 | 5 | 12.19 | 47 | 21 | 48.6 | 59.3 | 33.1 | 104 | 150 | 23 | 15.3% | 28 | 8 | 0 | 19.48 |
| 37 | DRT | Erik | 11 | 2 | 9.31 | 12 | 1 | 11.08 | 30 | 9 | 61.3 | 71 | 32.7 | 130 | 79 | 20 | 25.3% | 28 | 6 | 1 | 18.35 |
| 38 | D26 | Dragos The Devious | 11 | 3 | 8.64 | 9 | 4 | 6.23 | 31 | 10 | 45.6 | 52.7 | 25.9 | 54 | 109 | 15 | 13.8% | 14 | 2 | 0 | 13.36 |
| 39 | MOJ | Marc | 13 | 8 | 8.05 | 14 | 7 | 9.33 | 39 | 24 | 49.8 | 56.5 | 23.5 | 42 | 159 | 25 | 15.7% | 38 | 10 | 0 | 17.51 |
| 40 | TAT | Leha | 13 | 8 | 8.05 | 15 | 10 | 9 | 43 | 29 | 48.7 | 55.4 | 29.1 | 91 | 139 | 26 | 18.7% | 32 | 4 | 0 | 16.15 |
| 41 | BRD | Marian | 16 | 17 | 7.76 | 19 | 14 | 10.94 | 57 | 42 | 40.7 | 47.2 | 21.8 | 106 | 236 | 34 | 14.4% | 19 | 2 | 0 | 15.33 |
| 42 | HTK | The Bear Jew | 10 | 3 | 7.69 | 14 | 0 | 14 | 37 | 5 | 49.4 | 55.3 | 24.4 | 75 | 85 | 15 | 17.6% | 15 | 2 | 0 | 16.39 |
| 43 | MOJ | Suchi | 10 | 3 | 7.69 | 4 | 7 | 1.46 | 24 | 13 | 47.1 | 53.2 | 19.8 | 43 | 83 | 14 | 16.9% | 8 | 2 | 0 | 9.42 |
| 44 | MED | Tudor | 13 | 9 | 7.68 | 11 | 11 | 5.5 | 37 | 29 | 48.8 | 59.4 | 26.6 | 81 | 141 | 23 | 16.3% | 25 | 8 | 0 | 13.73 |
| 45 | LUK | Răzvan | 15 | 16 | 7.26 | 15 | 11 | 8.65 | 45 | 45 | 39.7 | 45.1 | 26 | 81 | 215 | 22 | 10.2% | 15 | 5 | 0 | 13.59 |
| 46 | TAT | KINEZU | 12 | 8 | 7.2 | 14 | 6 | 9.8 | 38 | 22 | 48.9 | 55.4 | 25.2 | 49 | 112 | 17 | 15.2% | 26 | 4 | 0 | 15.1 |
| 47 | TAT | Misu | 12 | 8 | 7.2 | 12 | 7 | 7.58 | 37 | 22 | 48.7 | 54.3 | 31.2 | 107 | 121 | 21 | 17.4% | 19 | 6 | 0 | 13.49 |
| 48 | TOU | Dan | 12 | 9 | 6.86 | 10 | 11 | 4.76 | 31 | 32 | 39.8 | 50 | 27 | 93 | 169 | 16 | 9.5% | 20 | 2 | 0 | 11.44 |
| 49 | MOJ | Tony | 9 | 3 | 6.75 | 5 | 5 | 2.5 | 19 | 15 | 46 | 50.1 | 34.8 | 103 | 67 | 13 | 19.4% | 13 | 3 | 1 | 9.7 |
| 50 | DRO | Călin | 10 | 5 | 6.67 | 7 | 8 | 3.27 | 27 | 18 | 40.2 | 45 | 19.4 | 58 | 114 | 14 | 12.3% | 13 | 0 | 0 | 9.6 |
| 51 | MED | Dunarel | 14 | 17 | 6.32 | 17 | 13 | 9.63 | 47 | 45 | 42 | 48.1 | 22.9 | 68 | 200 | 28 | 14% | 25 | 1 | 0 | 13.74 |
| 52 | BRD | Relu | 14 | 17 | 6.32 | 14 | 17 | 6.32 | 49 | 44 | 38.9 | 48.5 | 19.2 | 67 | 254 | 25 | 9.8% | 23 | 3 | 0 | 12.08 |
| 53 | HTK | Vlad | 9 | 4 | 6.23 | 10 | 2 | 8.33 | 30 | 8 | 51 | 56.6 | 25.2 | 60 | 87 | 17 | 19.5% | 20 | 5 | 1 | 13 |
| 54 | TOU | Paul | 11 | 9 | 6.05 | 17 | 6 | 12.57 | 43 | 23 | 39.1 | 44.3 | 24.9 | 78 | 153 | 21 | 13.7% | 9 | 0 | 1 | 13.33 |
| 55 | MTY | Gion | 6 | 0 | 6 | 4 | 3 | 2.29 | 12 | 8 | 40.3 | 46.9 | 15 | 32 | 55 | 10 | 18.2% | 6 | 0 | 0 | 7.74 |
| 56 | LUK | Jethro | 11 | 10 | 5.76 | 14 | 12 | 7.54 | 36 | 38 | 39.4 | 46.4 | 14.6 | 40 | 170 | 18 | 10.6% | 17 | 3 | 0 | 11.53 |
| 57 | MOJ | AL | 11 | 10 | 5.76 | 10 | 9 | 5.26 | 34 | 31 | 41.2 | 45.4 | 24.8 | 62 | 132 | 16 | 12.1% | 15 | 5 | 0 | 10.39 |
| 58 | DTS | Albi | 11 | 10 | 5.76 | 6 | 8 | 2.57 | 20 | 36 | 37.2 | 44.4 | 22.2 | 50 | 154 | 14 | 9.1% | 5 | 2 | 0 | 7.75 |
| 59 | TOU | Cezar | 12 | 13 | 5.76 | 16 | 10 | 9.85 | 41 | 36 | 35.9 | 42.7 | 23.3 | 91 | 218 | 18 | 8.3% | 14 | 1 | 0 | 12.18 |
| 60 | TOU | Yvan | 13 | 17 | 5.63 | 19 | 13 | 11.28 | 50 | 44 | 40.1 | 44.2 | 18.9 | 40 | 210 | 21 | 10% | 16 | 3 | 1 | 13.27 |
| 61 | MED | Cosmin | 12 | 14 | 5.54 | 10 | 16 | 3.85 | 35 | 43 | 38.8 | 44.4 | 17.3 | 60 | 179 | 20 | 11.2% | 17 | 0 | 0 | 9.16 |
| 62 | BRD | Silviu | 12 | 17 | 4.97 | 16 | 13 | 8.83 | 49 | 38 | 38.4 | 45.4 | 15.7 | 48 | 221 | 21 | 9.5% | 14 | 0 | 0 | 10.78 |
| 63 | HUN | Sagetzika | 7 | 3 | 4.9 | 6 | 3 | 4 | 25 | 6 | 41 | 49.1 | 28.5 | 76 | 66 | 10 | 15.2% | 7 | 1 | 0 | 7.7 |
| 64 | NNR | Flori | 9 | 8 | 4.77 | 7 | 10 | 2.88 | 22 | 32 | 38.3 | 41.1 | 22.7 | 40 | 128 | 15 | 11.7% | 12 | 0 | 0 | 7.41 |
| 65 | DTS | Ionut | 10 | 12 | 4.55 | 7 | 10 | 2.88 | 20 | 41 | 34.3 | 40.9 | 21.1 | 55 | 187 | 15 | 8% | 6 | 4 | 1 | 7.09 |
| 66 | LUK | George | 6 | 2 | 4.5 | 4 | 4 | 2 | 14 | 11 | 47.5 | 53.3 | 30.3 | 64 | 52 | 10 | 19.2% | 9 | 0 | 0 | 6.4 |
| 67 | DRO | Maca | 11 | 16 | 4.48 | 12 | 19 | 4.65 | 38 | 51 | 35.8 | 40.6 | 19.2 | 62 | 203 | 20 | 9.9% | 17 | 2 | 0 | 8.7 |
| 68 | SMK | Cosmin | 7 | 4 | 4.46 | 6 | 4 | 3.6 | 16 | 16 | 41.9 | 48.6 | 27.4 | 96 | 87 | 11 | 12.6% | 13 | 3 | 0 | 7.86 |
| 69 | ARH | Alice | 10 | 13 | 4.35 | 6 | 17 | 1.57 | 23 | 46 | 35.7 | 39.4 | 25.5 | 55 | 170 | 15 | 8.8% | 10 | 0 | 0 | 6.13 |
| 70 | MKB | Alex H | 11 | 17 | 4.32 | 15 | 16 | 7.26 | 39 | 51 | 36.4 | 40 | 20.8 | 56 | 202 | 19 | 9.4% | 13 | 1 | 0 | 9.35 |
| 71 | NNR | Narcos | 11 | 17 | 4.32 | 12 | 17 | 4.97 | 35 | 56 | 36.6 | 43.2 | 14.1 | 54 | 208 | 19 | 9.1% | 15 | 5 | 0 | 8.8 |
| 72 | DTS | Gabi | 9 | 11 | 4.05 | 5 | 14 | 1.32 | 19 | 40 | 37 | 43.2 | 22.3 | 96 | 139 | 16 | 11.5% | 13 | 2 | 0 | 6.21 |
| 73 | TCD | Alexandru | 7 | 6 | 3.77 | 4 | 8 | 1.33 | 15 | 23 | 40.6 | 52 | 24.3 | 68 | 105 | 14 | 13.3% | 13 | 3 | 0 | 6.04 |
| 74 | SMK | Simi | 8 | 9 | 3.77 | 14 | 12 | 7.54 | 32 | 40 | 36.8 | 41.1 | 16.9 | 43 | 133 | 16 | 12% | 9 | 1 | 0 | 8.53 |
| 75 | DRT | Bărbosu | 8 | 9 | 3.77 | 7 | 11 | 2.72 | 32 | 33 | 36.3 | 38.4 | 16.9 | 40 | 144 | 15 | 10.4% | 13 | 1 | 0 | 6.53 |
| 76 | SMK | Vecinu | 8 | 10 | 3.56 | 6 | 16 | 1.64 | 23 | 44 | 36.7 | 41.4 | 22.6 | 42 | 158 | 11 | 7% | 12 | 1 | 0 | 5.67 |
| 77 | DRO | John | 8 | 11 | 3.37 | 9 | 7 | 5.06 | 26 | 30 | 34.5 | 45.8 | 11.3 | 40 | 197 | 13 | 6.6% | 10 | 3 | 0 | 7.2 |
| 78 | DTS | Teo | 9 | 16 | 3.24 | 10 | 23 | 3.03 | 25 | 66 | 35.2 | 38.5 | 20.4 | 59 | 194 | 12 | 6.2% | 8 | 1 | 0 | 5.66 |
| 79 | MTY | Mardinu | 8 | 12 | 3.2 | 11 | 13 | 5.04 | 25 | 45 | 34.8 | 36.7 | 22.6 | 54 | 137 | 11 | 8% | 4 | 0 | 0 | 6.12 |
| 80 | HUN | Bye Bye | 4 | 1 | 3.2 | 4 | 1 | 3.2 | 12 | 3 | 68.4 | 70.8 | 28 | 56 | 21 | 6 | 28.6% | 10 | 7 | 0 | 6.5 |
| 81 | D26 | De Mentor | 6 | 6 | 3 | 21 | 5 | 16.96 | 49 | 15 | 41.8 | 46.9 | 24.7 | 68 | 123 | 18 | 14.6% | 16 | 3 | 0 | 13.38 |
| 82 | HUN | Owli | 3 | 0 | 3 | 6 | 7 | 2.77 | 21 | 8 | 35.5 | 45.8 | 21.7 | 44 | 60 | 7 | 11.7% | 5 | 0 | 0 | 4.88 |
| 83 | ARH | Mircea | 9 | 19 | 2.89 | 7 | 22 | 1.69 | 24 | 62 | 34.6 | 39.9 | 16.1 | 40 | 197 | 15 | 7.6% | 16 | 2 | 1 | 5.64 |
| 84 | D26 | Drăgoșelu' | 7 | 10 | 2.88 | 11 | 11 | 5.5 | 34 | 27 | 41.3 | 48.2 | 24.8 | 56 | 140 | 16 | 11.4% | 14 | 3 | 0 | 7.33 |
| 85 | SMK | Cristi | 8 | 15 | 2.78 | 13 | 11 | 7.04 | 31 | 41 | 42.1 | 46.1 | 27.7 | 80 | 153 | 17 | 11.1% | 15 | 2 | 0 | 8 |
| 86 | MED | Petre | 8 | 15 | 2.78 | 10 | 16 | 3.85 | 32 | 44 | 36.1 | 41 | 30 | 120 | 183 | 14 | 7.7% | 15 | 1 | 0 | 6.31 |
| 87 | HTK | Cristina | 5 | 4 | 2.78 | 6 | 2 | 4.5 | 19 | 7 | 38.8 | 48.2 | 27 | 64 | 70 | 9 | 12.9% | 6 | 2 | 0 | 5.83 |
| 88 | MED | Mateias | 4 | 2 | 2.67 | 2 | 6 | 0.5 | 11 | 11 | 40 | 47.2 | 32.7 | 71 | 59 | 6 | 10.2% | 4 | 1 | 0 | 3.42 |
| 89 | TCD | Radu | 9 | 22 | 2.61 | 8 | 22 | 2.13 | 23 | 69 | 35.3 | 39.7 | 22.8 | 120 | 208 | 13 | 6.3% | 14 | 1 | 0 | 5.18 |
| 90 | MKB | John | 8 | 17 | 2.56 | 9 | 17 | 3.12 | 27 | 50 | 37.2 | 41.7 | 26.3 | 65 | 177 | 13 | 7.3% | 10 | 1 | 0 | 5.22 |
| 91 | TOU | Fane | 7 | 13 | 2.45 | 16 | 5 | 12.19 | 34 | 28 | 43 | 50.9 | 29.1 | 86 | 135 | 21 | 15.6% | 19 | 0 | 0 | 10.45 |
| 92 | SMK | Palinka | 7 | 13 | 2.45 | 11 | 12 | 5.26 | 26 | 42 | 36 | 42 | 20.9 | 47 | 158 | 14 | 8.9% | 10 | 1 | 0 | 6.18 |
| 93 | DRT | Ilinca | 6 | 9 | 2.4 | 7 | 8 | 3.27 | 28 | 28 | 37.2 | 39 | 22.9 | 65 | 105 | 12 | 11.4% | 10 | 0 | 0 | 5.03 |
| 94 | MOJ | Michael | 6 | 9 | 2.4 | 7 | 8 | 3.27 | 24 | 25 | 39.9 | 44.3 | 28.5 | 100 | 87 | 14 | 16.1% | 7 | 0 | 0 | 4.73 |
| 95 | NNR | Răz | 7 | 14 | 2.33 | 11 | 17 | 4.32 | 29 | 52 | 35.2 | 38.5 | 19.5 | 59 | 167 | 13 | 7.8% | 9 | 0 | 0 | 5.39 |
| 96 | HTK | Cśorìì | 4 | 3 | 2.29 | 13 | 2 | 11.27 | 30 | 7 | 37.6 | 42.2 | 17.4 | 38 | 95 | 10 | 10.5% | 4 | 2 | 0 | 8.52 |
| 97 | DRO | Tikă | 4 | 3 | 2.29 | 4 | 1 | 3.2 | 11 | 8 | 37.6 | 46.4 | 10.9 | 20 | 57 | 8 | 14% | 6 | 0 | 0 | 4.49 |
| 98 | TOU | King | 4 | 3 | 2.29 | 2 | 5 | 0.57 | 11 | 10 | 43.3 | 50.8 | 18 | 28 | 48 | 6 | 12.5% | 8 | 1 | 0 | 3.47 |
| 99 | DRO | Andrei | 5 | 6 | 2.27 | 8 | 5 | 4.92 | 16 | 21 | 38.6 | 41.1 | 23.9 | 76 | 82 | 13 | 15.9% | 10 | 2 | 0 | 5.93 |
| 100 | HUN | CAM(p)I(oana) | 3 | 1 | 2.25 | 3 | 1 | 2.25 | 10 | 2 | 38.6 | 47 | 30 | 54 | 31 | 5 | 16.1% | 2 | 0 | 0 | 3.58 |
| 101 | DRT | Emil | 3 | 1 | 2.25 | 3 | 1 | 2.25 | 9 | 3 | 46.6 | 54.5 | 12.2 | 20 | 32 | 5 | 15.6% | 1 | 1 | 0 | 3.58 |
| 102 | DTS | Oana | 3 | 1 | 2.25 | 3 | 16 | 0.47 | 8 | 34 | 27.7 | 31.5 | 4.7 | 6 | 90 | 3 | 3.3% | 0 | 0 | 0 | 2.49 |
| 103 | DRO | Zambrotta | 8 | 23 | 2.07 | 11 | 22 | 3.67 | 34 | 63 | 34.1 | 40.8 | 26.9 | 69 | 237 | 14 | 5.9% | 12 | 1 | 0 | 5.2 |
| 104 | SMK | IsoRoses | 4 | 4 | 2 | 3 | 7 | 0.9 | 11 | 17 | 37.7 | 42.5 | 25.5 | 40 | 62 | 4 | 6.5% | 1 | 0 | 0 | 2.55 |
| 105 | HUN | Dãnuț | 2 | 0 | 2 | 1 | 1 | 0.5 | 5 | 1 | 45.2 | 49 | 23.5 | 48 | 15 | 4 | 26.7% | 1 | 0 | 0 | 2.35 |
| 106 | TAT | Luchian | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 3 | 58.2 | 70.7 | 32.5 | 57 | 14 | 2 | 14.3% | 6 | 1 | 0 | 2.7 |
| 107 | DRT | Gabi | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 46.5 | 52.3 | 12.7 | 20 | 11 | 3 | 27.3% | 1 | 1 | 0 | 2.2 |
| 108 | DTS | Bana | 8 | 25 | 1.94 | 9 | 23 | 2.53 | 23 | 75 | 35.8 | 41.3 | 16 | 64 | 224 | 14 | 6.3% | 17 | 2 | 0 | 5.1 |
| 109 | MED | Gabi | 5 | 8 | 1.92 | 7 | 10 | 2.88 | 22 | 25 | 41.6 | 48.4 | 20.8 | 53 | 101 | 6 | 5.9% | 5 | 1 | 0 | 3.96 |
| 110 | MKB | Huțu | 7 | 19 | 1.89 | 13 | 14 | 6.26 | 32 | 49 | 35.3 | 38.6 | 14 | 32 | 196 | 12 | 6.1% | 10 | 1 | 0 | 6.11 |
| 111 | NNR | Flow | 7 | 20 | 1.82 | 10 | 18 | 3.57 | 29 | 59 | 36.2 | 41.3 | 20.4 | 75 | 209 | 12 | 5.7% | 9 | 1 | 0 | 4.6 |
| 112 | LUK | Actoru | 3 | 2 | 1.8 | 11 | 11 | 5.5 | 19 | 30 | 34.7 | 41.3 | 18.3 | 58 | 114 | 10 | 8.8% | 11 | 0 | 0 | 5.65 |
| 113 | DRT | Mr. Rush | 5 | 9 | 1.79 | 2 | 5 | 0.57 | 16 | 19 | 44.1 | 46 | 32.5 | 66 | 75 | 8 | 10.7% | 12 | 1 | 0 | 3.37 |
| 114 | NNR | Iulian | 5 | 10 | 1.67 | 12 | 8 | 7.2 | 23 | 32 | 43.1 | 47.4 | 29 | 80 | 107 | 14 | 13.1% | 16 | 0 | 0 | 6.87 |
| 115 | TAT | The Carpenter | 3 | 3 | 1.5 | 4 | 3 | 2.29 | 13 | 8 | 43.3 | 53.5 | 22 | 40 | 40 | 6 | 15% | 4 | 1 | 0 | 3.14 |
| 116 | MTY | Paul | 5 | 12 | 1.47 | 10 | 9 | 5.26 | 21 | 34 | 36.5 | 43.7 | 23.8 | 40 | 128 | 11 | 8.6% | 9 | 0 | 0 | 5 |
| 117 | MKB | Andrei M | 5 | 12 | 1.47 | 7 | 11 | 2.72 | 16 | 37 | 36.7 | 41.8 | 20.9 | 40 | 108 | 9 | 8.3% | 8 | 0 | 0 | 3.63 |
| 118 | DRT | Ella | 2 | 1 | 1.33 | 10 | 10 | 5 | 23 | 20 | 34.9 | 37.2 | 67.5 | 95 | 56 | 2 | 3.6% | 2 | 0 | 0 | 4.03 |
| 119 | LUK | Mercutzio | 2 | 1 | 1.33 | 6 | 4 | 3.6 | 13 | 10 | 34.4 | 36.2 | 20.8 | 45 | 44 | 4 | 9.1% | 0 | 0 | 0 | 3.13 |
| 120 | HUN | Robert | 2 | 1 | 1.33 | 5 | 5 | 2.5 | 17 | 7 | 46.2 | 46.7 | 30.8 | 118 | 34 | 8 | 23.5% | 5 | 1 | 0 | 3.18 |
| 121 | TAT | Ronny | 2 | 1 | 1.33 | 2 | 0 | 2 | 7 | 1 | 39.7 | 54.3 | 43.5 | 69 | 22 | 2 | 9.1% | 5 | 0 | 0 | 2.83 |
| 122 | TCD | Bobby | 6 | 22 | 1.29 | 9 | 17 | 3.12 | 21 | 61 | 33.3 | 39.4 | 11.1 | 24 | 236 | 12 | 5.1% | 11 | 3 | 0 | 4.24 |
| 123 | TCD | Bogdan | 3 | 4 | 1.29 | 0 | 7 | 0 | 3 | 18 | 43 | 45.8 | 28 | 40 | 36 | 3 | 8.3% | 4 | 1 | 0 | 1.79 |
| 124 | MOJ | Fruity | 5 | 15 | 1.25 | 10 | 12 | 4.55 | 31 | 40 | 34.3 | 36.7 | 21.7 | 59 | 134 | 12 | 9% | 5 | 0 | 0 | 4.02 |
| 125 | HUN | Kaa | 4 | 9 | 1.23 | 9 | 5 | 5.79 | 25 | 16 | 41.2 | 47.4 | 20.8 | 70 | 99 | 12 | 12.1% | 4 | 0 | 0 | 4.52 |
| 126 | MTY | Shefa | 6 | 25 | 1.16 | 15 | 18 | 6.82 | 30 | 67 | 34 | 39.7 | 13.8 | 40 | 227 | 12 | 5.3% | 11 | 0 | 0 | 5.67 |
| 127 | SMK | Mircea | 3 | 5 | 1.13 | 3 | 5 | 1.13 | 8 | 16 | 48.3 | 50.5 | 24.7 | 40 | 30 | 6 | 20% | 5 | 0 | 0 | 2.19 |
| 128 | MKB | Vali | 4 | 11 | 1.07 | 4 | 11 | 1.07 | 16 | 29 | 35.7 | 45 | 17.5 | 46 | 137 | 10 | 7.3% | 9 | 0 | 0 | 2.5 |
| 129 | MOJ | Charlie | 4 | 12 | 1 | 7 | 5 | 4.08 | 22 | 25 | 32.6 | 39 | 27.8 | 54 | 119 | 5 | 4.2% | 3 | 0 | 0 | 3.34 |
| 130 | HTK | Golden boy | 2 | 2 | 1 | 3 | 1 | 2.25 | 9 | 3 | 44.4 | 58.8 | 16.3 | 40 | 39 | 3 | 7.7% | 11 | 1 | 0 | 3.33 |
| 131 | HUN | Coach | 1 | 0 | 1 | 2 | 0 | 2 | 5 | 0 | 45.2 | 46.2 | 24 | 40 | 9 | 2 | 22.2% | 1 | 0 | 0 | 2.1 |
| 132 | HUN | Jordi | 1 | 0 | 1 | 2 | 0 | 2 | 4 | 1 | 39.8 | 49.7 | 14 | 14 | 14 | 1 | 7.1% | 1 | 0 | 0 | 2.1 |
