| Jucator | SW | SL | SR | DW | DL | DR | LW | LL | 3DA | F9D | CO avg | CO max | CO opps | COs | CO eff | 100+ | 140+ | 180 | OR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HTK | Jackpot | 25 | 0 | 25 | 21 | 4 | 17.64 | 68 | 7 | 62.9 | 71.2 | 29.4 | 110 | 139 | 42 | 30.2% | 60 | 19 | 1 | 41.82 |
| 2 | TOU | Whatever | 23 | 0 | 23 | 18 | 5 | 14.09 | 55 | 14 | 55.7 | 65.2 | 32.5 | 104 | 167 | 45 | 26.9% | 42 | 6 | 0 | 34.84 |
| 3 | D26 | Bila | 25 | 3 | 22.32 | 25 | 3 | 22.32 | 73 | 11 | 60.8 | 70.5 | 29 | 124 | 169 | 50 | 29.6% | 56 | 17 | 7 | 41.48 |
| 4 | LUK | Florin | 23 | 3 | 20.35 | 17 | 9 | 11.12 | 53 | 25 | 50.2 | 58.3 | 25.3 | 88 | 170 | 36 | 21.2% | 48 | 7 | 1 | 31.5 |
| 5 | HTK | Madalin Manole | 17 | 0 | 17 | 17 | 0 | 17 | 49 | 2 | 68.8 | 78.5 | 37.7 | 110 | 94 | 31 | 33% | 40 | 13 | 6 | 31.4 |
| 6 | HTK | Cikidi | 20 | 5 | 16 | 22 | 5 | 17.93 | 65 | 14 | 48.7 | 55.1 | 29.1 | 107 | 175 | 37 | 21.1% | 23 | 5 | 0 | 27.76 |
| 7 | TAT | Adi | 18 | 3 | 15.43 | 15 | 6 | 10.71 | 46 | 17 | 52.3 | 57.6 | 31.5 | 101 | 129 | 33 | 25.6% | 28 | 4 | 1 | 24.09 |
| 8 | DRT | Stefan | 18 | 4 | 14.73 | 9 | 6 | 5.4 | 38 | 21 | 51.9 | 53.6 | 23.8 | 74 | 131 | 28 | 21.4% | 22 | 5 | 0 | 20.13 |
| 9 | BRD | Cristi | 21 | 9 | 14.7 | 17 | 12 | 9.97 | 60 | 29 | 44.6 | 51.5 | 28.8 | 122 | 206 | 34 | 16.5% | 27 | 8 | 1 | 23.28 |
| 10 | LUK | Scorpio | 17 | 3 | 14.45 | 11 | 9 | 6.05 | 40 | 20 | 38.3 | 47.3 | 24.3 | 84 | 183 | 23 | 12.6% | 14 | 0 | 0 | 18.87 |
| 11 | HTK | Boz | 19 | 6 | 14.44 | 20 | 4 | 16.67 | 60 | 14 | 49 | 56.9 | 29.3 | 112 | 169 | 36 | 21.3% | 34 | 8 | 1 | 27.07 |
| 12 | LUK | Johnny | 20 | 8 | 14.29 | 19 | 9 | 12.89 | 53 | 31 | 45.5 | 52 | 28.2 | 99 | 191 | 35 | 18.3% | 28 | 3 | 0 | 23.83 |
| 13 | HUN | I Robot | 16 | 2 | 14.22 | 15 | 3 | 12.5 | 47 | 7 | 66.7 | 74.7 | 35.1 | 98 | 89 | 24 | 27% | 43 | 12 | 4 | 26.37 |
| 14 | TAT | Bubu | 18 | 7 | 12.96 | 19 | 6 | 14.44 | 55 | 21 | 46.9 | 53.9 | 26.5 | 82 | 181 | 35 | 19.3% | 29 | 8 | 0 | 23.88 |
| 15 | MTY | unrealu | 18 | 7 | 12.96 | 16 | 6 | 11.64 | 41 | 31 | 46 | 50.7 | 29.8 | 90 | 167 | 29 | 17.4% | 25 | 9 | 2 | 22.38 |
| 16 | BRD | Cosmin | 19 | 9 | 12.89 | 13 | 15 | 6.04 | 52 | 32 | 42.7 | 49.3 | 28.7 | 104 | 209 | 32 | 15.3% | 36 | 4 | 0 | 19.91 |
| 17 | HUN | Piu | 18 | 8 | 12.46 | 22 | 6 | 17.29 | 66 | 17 | 53.2 | 58.4 | 29.7 | 72 | 169 | 34 | 20.1% | 40 | 6 | 1 | 25.81 |
| 18 | MED | Hagi | 18 | 8 | 12.46 | 14 | 12 | 7.54 | 46 | 32 | 45.6 | 51.4 | 27.2 | 60 | 179 | 28 | 15.6% | 32 | 6 | 0 | 20.03 |
| 19 | HUN | Angelino | 17 | 7 | 12.04 | 17 | 6 | 12.57 | 57 | 16 | 43.9 | 50.8 | 31.1 | 120 | 166 | 27 | 16.3% | 20 | 5 | 0 | 20.82 |
| 20 | D26 | Diva | 17 | 7 | 12.04 | 17 | 8 | 11.56 | 54 | 20 | 48.5 | 55.1 | 26.9 | 72 | 149 | 28 | 18.8% | 15 | 3 | 1 | 19.72 |
| 21 | HUN | mr.Blink | 17 | 7 | 12.04 | 16 | 8 | 10.67 | 57 | 17 | 44.6 | 50.1 | 36 | 82 | 168 | 27 | 16.1% | 21 | 4 | 0 | 19.88 |
| 22 | DRT | Bică | 18 | 10 | 11.57 | 8 | 8 | 4 | 41 | 31 | 44 | 49.4 | 33.9 | 111 | 163 | 21 | 12.9% | 26 | 3 | 0 | 16.47 |
| 23 | MOJ | d’Artsagnan | 18 | 11 | 11.17 | 12 | 14 | 5.54 | 47 | 37 | 45.5 | 52 | 31.6 | 113 | 192 | 29 | 15.1% | 29 | 4 | 0 | 17.24 |
| 24 | MKB | Dan | 18 | 12 | 10.8 | 13 | 17 | 5.63 | 43 | 47 | 42.6 | 51.2 | 25 | 150 | 213 | 30 | 14.1% | 22 | 3 | 0 | 16.12 |
| 25 | MTY | YOS | 13 | 3 | 10.56 | 11 | 5 | 7.56 | 29 | 19 | 48.1 | 53.5 | 26 | 80 | 95 | 21 | 22.1% | 15 | 2 | 0 | 16.04 |
| 26 | DRT | Adriwan | 17 | 11 | 10.32 | 8 | 6 | 4.57 | 40 | 30 | 43.1 | 47.1 | 24.1 | 76 | 168 | 25 | 14.9% | 11 | 0 | 0 | 13.71 |
| 27 | MTY | Kirita | 11 | 1 | 10.08 | 7 | 6 | 3.77 | 22 | 16 | 57 | 66.6 | 32.8 | 106 | 75 | 18 | 24% | 21 | 7 | 0 | 14.77 |
| 28 | LUK | Zoster | 10 | 0 | 10 | 5 | 3 | 3.13 | 19 | 9 | 51.7 | 59.3 | 31.7 | 103 | 56 | 14 | 25% | 14 | 3 | 0 | 13.26 |
| 29 | SMK | Coco | 17 | 12 | 9.97 | 15 | 14 | 7.76 | 42 | 46 | 43.4 | 52.6 | 21.1 | 60 | 208 | 27 | 13% | 27 | 5 | 0 | 17.05 |
| 30 | DRO | Burju | 15 | 8 | 9.78 | 10 | 13 | 4.35 | 37 | 34 | 41.7 | 47.5 | 23.5 | 57 | 167 | 25 | 15% | 14 | 3 | 0 | 13.66 |
| 31 | D26 | Costi | 16 | 11 | 9.48 | 17 | 10 | 10.7 | 56 | 26 | 39.9 | 48.4 | 21.5 | 58 | 228 | 27 | 11.8% | 21 | 7 | 0 | 17.63 |
| 32 | HUN | Ha(i)da | 13 | 5 | 9.39 | 13 | 3 | 10.56 | 44 | 9 | 52.6 | 58.4 | 27.8 | 85 | 104 | 29 | 27.9% | 22 | 5 | 0 | 17.37 |
| 33 | D26 | Dragos The Devious | 11 | 2 | 9.31 | 8 | 4 | 5.33 | 29 | 9 | 45.1 | 52.2 | 25.9 | 54 | 104 | 15 | 14.4% | 12 | 2 | 0 | 13.37 |
| 34 | D26 | Lentz | 16 | 12 | 9.14 | 22 | 6 | 17.29 | 63 | 23 | 42.8 | 49.4 | 28.1 | 84 | 202 | 32 | 15.8% | 15 | 5 | 0 | 19.79 |
| 35 | SMK | Dr B | 12 | 5 | 8.47 | 9 | 8 | 4.77 | 26 | 26 | 41.2 | 50.6 | 28.8 | 77 | 144 | 18 | 12.5% | 18 | 4 | 0 | 13.05 |
| 36 | TAT | Grafit | 13 | 8 | 8.05 | 15 | 4 | 11.84 | 43 | 19 | 48.3 | 59.5 | 33.1 | 104 | 136 | 21 | 15.4% | 26 | 8 | 0 | 17.37 |
| 37 | MED | Tudor | 13 | 8 | 8.05 | 11 | 10 | 5.76 | 37 | 26 | 49 | 59.4 | 26.6 | 81 | 133 | 23 | 17.3% | 24 | 7 | 0 | 14.03 |
| 38 | BRD | Marian | 15 | 14 | 7.76 | 16 | 13 | 8.83 | 52 | 35 | 40.3 | 46.7 | 19.8 | 106 | 214 | 32 | 15% | 14 | 1 | 0 | 13.67 |
| 39 | DRT | Erik | 9 | 2 | 7.36 | 10 | 1 | 9.09 | 25 | 8 | 59.6 | 70.9 | 25.9 | 40 | 73 | 15 | 20.5% | 22 | 5 | 1 | 14.71 |
| 40 | TOU | Dan | 12 | 8 | 7.2 | 9 | 11 | 4.05 | 30 | 30 | 39.8 | 49.7 | 27 | 93 | 161 | 16 | 9.9% | 19 | 2 | 0 | 11.33 |
| 41 | TAT | Leha | 11 | 6 | 7.12 | 12 | 9 | 6.86 | 36 | 24 | 48.8 | 55.1 | 27.9 | 91 | 115 | 21 | 18.3% | 28 | 4 | 0 | 13.75 |
| 42 | TAT | Misu | 11 | 6 | 7.12 | 9 | 7 | 5.06 | 31 | 19 | 48.1 | 53.3 | 31.4 | 107 | 106 | 17 | 16% | 15 | 6 | 0 | 11.75 |
| 43 | NNR | Max | 13 | 11 | 7.04 | 8 | 15 | 2.78 | 30 | 41 | 45.9 | 53.2 | 25.7 | 84 | 162 | 19 | 11.7% | 36 | 2 | 2 | 12.43 |
| 44 | LUK | Răzvan | 14 | 14 | 7 | 13 | 10 | 7.35 | 42 | 39 | 39.3 | 45 | 27.6 | 81 | 198 | 20 | 10.1% | 13 | 5 | 0 | 12.47 |
| 45 | MED | Dunarel | 14 | 14 | 7 | 14 | 13 | 7.26 | 43 | 40 | 41.9 | 48.7 | 23.4 | 68 | 188 | 26 | 13.8% | 24 | 1 | 0 | 13.13 |
| 46 | HTK | Vlad | 9 | 3 | 6.75 | 9 | 2 | 7.36 | 28 | 7 | 51.1 | 56.3 | 23 | 60 | 80 | 16 | 20% | 18 | 4 | 1 | 12.73 |
| 47 | MOJ | Suchi | 9 | 3 | 6.75 | 4 | 6 | 1.6 | 22 | 12 | 48 | 53.9 | 18.9 | 43 | 77 | 13 | 16.9% | 8 | 2 | 0 | 8.55 |
| 48 | DRO | Călin | 10 | 5 | 6.67 | 7 | 8 | 3.27 | 27 | 18 | 40.2 | 45 | 19.4 | 58 | 114 | 14 | 12.3% | 13 | 0 | 0 | 9.6 |
| 49 | TOU | Paul | 11 | 8 | 6.37 | 17 | 5 | 13.14 | 43 | 20 | 38.8 | 44.2 | 24.9 | 78 | 151 | 21 | 13.9% | 9 | 0 | 1 | 13.94 |
| 50 | BRD | Relu | 13 | 14 | 6.26 | 12 | 15 | 5.33 | 45 | 36 | 39.2 | 49 | 18.1 | 67 | 217 | 21 | 9.7% | 20 | 3 | 0 | 11.23 |
| 51 | TOU | Cezar | 12 | 12 | 6 | 15 | 10 | 9 | 39 | 35 | 35.5 | 42.4 | 23.3 | 91 | 209 | 18 | 8.6% | 14 | 1 | 0 | 12 |
| 52 | MOJ | Marc | 10 | 7 | 5.88 | 11 | 6 | 7.12 | 32 | 19 | 49.9 | 57.6 | 20.4 | 42 | 129 | 20 | 15.5% | 32 | 6 | 0 | 13.24 |
| 53 | HTK | The Bear Jew | 8 | 3 | 5.82 | 12 | 0 | 12 | 31 | 5 | 48.7 | 54.2 | 20.9 | 60 | 72 | 12 | 16.7% | 14 | 2 | 0 | 13.42 |
| 54 | HUN | Sagetzika | 7 | 2 | 5.44 | 6 | 3 | 4 | 24 | 5 | 40.8 | 49.4 | 28.5 | 76 | 66 | 10 | 15.2% | 7 | 1 | 0 | 8.24 |
| 55 | TAT | KINEZU | 9 | 6 | 5.4 | 12 | 3 | 9.6 | 30 | 15 | 47.5 | 52.4 | 27.7 | 49 | 90 | 13 | 14.4% | 18 | 2 | 0 | 12.2 |
| 56 | TOU | Yvan | 12 | 15 | 5.33 | 18 | 11 | 11.17 | 46 | 39 | 40.6 | 44.8 | 19 | 40 | 188 | 20 | 10.6% | 15 | 3 | 1 | 12.82 |
| 57 | DTS | Albi | 10 | 9 | 5.26 | 6 | 7 | 2.77 | 19 | 32 | 36.7 | 44.2 | 22.5 | 50 | 144 | 13 | 9% | 5 | 1 | 0 | 7.25 |
| 58 | DRO | Maca | 11 | 13 | 5.04 | 10 | 17 | 3.7 | 34 | 44 | 35.9 | 40.5 | 17.7 | 44 | 179 | 18 | 10.1% | 15 | 2 | 0 | 8.59 |
| 59 | MTY | Gion | 5 | 0 | 5 | 4 | 2 | 2.67 | 10 | 7 | 40.4 | 45.7 | 13.1 | 24 | 46 | 9 | 19.6% | 6 | 0 | 0 | 6.93 |
| 60 | MOJ | Tony | 7 | 3 | 4.9 | 4 | 4 | 2 | 15 | 13 | 46.8 | 50.5 | 37.1 | 103 | 49 | 11 | 22.4% | 9 | 3 | 1 | 7.2 |
| 61 | NNR | Flori | 8 | 6 | 4.57 | 5 | 9 | 1.79 | 17 | 28 | 37.8 | 40.9 | 25.7 | 40 | 104 | 11 | 10.6% | 9 | 0 | 0 | 6.36 |
| 62 | SMK | Cosmin | 7 | 4 | 4.46 | 6 | 4 | 3.6 | 16 | 16 | 41.9 | 48.6 | 27.4 | 96 | 87 | 11 | 12.6% | 13 | 3 | 0 | 7.86 |
| 63 | MED | Cosmin | 10 | 13 | 4.35 | 9 | 14 | 3.52 | 32 | 37 | 38.3 | 43.8 | 18.7 | 60 | 154 | 18 | 11.7% | 15 | 0 | 0 | 7.61 |
| 64 | DRT | Bărbosu | 8 | 7 | 4.27 | 6 | 10 | 2.25 | 28 | 30 | 35.6 | 37.1 | 17.3 | 40 | 130 | 13 | 10% | 13 | 1 | 0 | 6.79 |
| 65 | LUK | Jethro | 9 | 10 | 4.26 | 13 | 11 | 7.04 | 33 | 35 | 39.6 | 46.6 | 15.5 | 40 | 152 | 16 | 10.5% | 15 | 2 | 0 | 9.48 |
| 66 | DTS | Gabi | 9 | 11 | 4.05 | 5 | 14 | 1.32 | 19 | 40 | 37 | 43.2 | 22.3 | 96 | 139 | 16 | 11.5% | 13 | 2 | 0 | 6.21 |
| 67 | BRD | Silviu | 10 | 15 | 4 | 13 | 12 | 6.76 | 43 | 32 | 39.3 | 45.8 | 17.1 | 48 | 173 | 17 | 9.8% | 13 | 0 | 0 | 8.68 |
| 68 | MOJ | AL | 8 | 10 | 3.56 | 9 | 7 | 5.06 | 29 | 27 | 41.1 | 45.1 | 29.1 | 62 | 109 | 11 | 10.1% | 12 | 5 | 0 | 7.79 |
| 69 | MTY | Mardinu | 8 | 10 | 3.56 | 10 | 12 | 4.55 | 23 | 41 | 35.5 | 37.3 | 24.2 | 54 | 128 | 10 | 7.8% | 4 | 0 | 0 | 6.23 |
| 70 | SMK | Vecinu | 8 | 10 | 3.56 | 6 | 16 | 1.64 | 23 | 44 | 36.7 | 41.4 | 22.6 | 42 | 158 | 11 | 7% | 12 | 1 | 0 | 5.67 |
| 71 | ARH | Alice | 8 | 11 | 3.37 | 5 | 14 | 1.32 | 18 | 39 | 35.6 | 39 | 24.6 | 55 | 131 | 12 | 9.2% | 8 | 0 | 0 | 4.83 |
| 72 | SMK | Simi | 7 | 8 | 3.27 | 12 | 12 | 6 | 27 | 39 | 36.9 | 41.6 | 14 | 39 | 116 | 14 | 12.1% | 9 | 0 | 0 | 7.17 |
| 73 | MKB | Alex H | 9 | 16 | 3.24 | 13 | 15 | 6.04 | 33 | 48 | 36.3 | 40 | 18.2 | 56 | 188 | 17 | 9% | 12 | 1 | 0 | 7.56 |
| 74 | D26 | Drăgoșelu' | 7 | 9 | 3.06 | 11 | 9 | 6.05 | 33 | 23 | 41.5 | 48.7 | 24.8 | 56 | 136 | 16 | 11.8% | 13 | 3 | 0 | 7.69 |
| 75 | HUN | Owli | 3 | 0 | 3 | 6 | 6 | 3 | 20 | 7 | 35.8 | 47 | 21.7 | 44 | 59 | 7 | 11.9% | 5 | 0 | 0 | 5 |
| 76 | DTS | Oana | 3 | 0 | 3 | 2 | 15 | 0.24 | 7 | 30 | 27.4 | 31.2 | 4.7 | 6 | 78 | 3 | 3.8% | 0 | 0 | 0 | 3.12 |
| 77 | TCD | Radu | 9 | 19 | 2.89 | 7 | 20 | 1.82 | 21 | 62 | 35.2 | 40.4 | 22.8 | 120 | 198 | 13 | 6.6% | 14 | 1 | 0 | 5.3 |
| 78 | DRO | John | 7 | 10 | 2.88 | 7 | 7 | 3.5 | 22 | 27 | 34.9 | 45.8 | 12.1 | 40 | 166 | 11 | 6.6% | 10 | 3 | 0 | 5.93 |
| 79 | NNR | Narcos | 8 | 15 | 2.78 | 10 | 15 | 4 | 28 | 49 | 37.2 | 42.8 | 11.8 | 40 | 163 | 15 | 9.2% | 12 | 3 | 0 | 6.28 |
| 80 | DTS | Ionut | 7 | 11 | 2.72 | 5 | 8 | 1.92 | 14 | 35 | 34.4 | 40.5 | 22.1 | 55 | 141 | 11 | 7.8% | 4 | 3 | 0 | 4.38 |
| 81 | HTK | Cśorìì | 4 | 2 | 2.67 | 12 | 2 | 10.29 | 28 | 6 | 37.2 | 41.7 | 17.4 | 38 | 87 | 10 | 11.5% | 3 | 2 | 0 | 8.31 |
| 82 | LUK | George | 4 | 2 | 2.67 | 3 | 3 | 1.5 | 11 | 8 | 46.3 | 52.8 | 23.7 | 56 | 39 | 7 | 17.9% | 6 | 0 | 0 | 4.02 |
| 83 | MED | Mateias | 4 | 2 | 2.67 | 2 | 6 | 0.5 | 11 | 11 | 40 | 47.2 | 32.7 | 71 | 59 | 6 | 10.2% | 4 | 1 | 0 | 3.42 |
| 84 | TOU | Fane | 7 | 12 | 2.58 | 15 | 5 | 11.25 | 33 | 26 | 42.9 | 50.6 | 28.6 | 86 | 127 | 20 | 15.7% | 18 | 0 | 0 | 10 |
| 85 | MED | Gabi | 5 | 5 | 2.5 | 6 | 8 | 2.57 | 20 | 18 | 41.1 | 49.6 | 20.8 | 53 | 86 | 6 | 7% | 5 | 1 | 0 | 4.39 |
| 86 | TCD | Alexandru | 5 | 5 | 2.5 | 4 | 5 | 1.78 | 12 | 17 | 42.6 | 54 | 28.8 | 68 | 74 | 11 | 14.9% | 10 | 3 | 0 | 4.69 |
| 87 | SMK | Cristi | 7 | 13 | 2.45 | 11 | 10 | 5.76 | 26 | 37 | 41.4 | 45.1 | 29.2 | 80 | 136 | 16 | 11.8% | 13 | 2 | 0 | 6.83 |
| 88 | MED | Petre | 7 | 13 | 2.45 | 9 | 14 | 3.52 | 29 | 38 | 36 | 39.7 | 28.3 | 120 | 156 | 12 | 7.7% | 12 | 1 | 0 | 5.51 |
| 89 | DRO | Zambrotta | 8 | 19 | 2.37 | 9 | 19 | 2.89 | 30 | 53 | 34.3 | 41.1 | 26.9 | 69 | 199 | 14 | 7% | 10 | 1 | 0 | 4.92 |
| 90 | DTS | Teo | 7 | 14 | 2.33 | 9 | 20 | 2.79 | 21 | 58 | 35.8 | 39.5 | 20.8 | 59 | 165 | 9 | 5.5% | 8 | 1 | 0 | 4.63 |
| 91 | D26 | De Mentor | 5 | 6 | 2.27 | 19 | 5 | 15.04 | 45 | 14 | 42.4 | 47.8 | 25.4 | 68 | 113 | 14 | 12.4% | 16 | 3 | 0 | 11.69 |
| 92 | HUN | Bye Bye | 3 | 1 | 2.25 | 4 | 0 | 4 | 10 | 2 | 65.7 | 72.7 | 22.4 | 40 | 19 | 5 | 26.3% | 9 | 4 | 0 | 5.55 |
| 93 | DRO | Tikă | 3 | 1 | 2.25 | 1 | 1 | 0.5 | 6 | 4 | 37.5 | 49.5 | 10.2 | 20 | 33 | 5 | 15.2% | 4 | 0 | 0 | 2.9 |
| 94 | DTS | Bana | 8 | 21 | 2.21 | 8 | 20 | 2.29 | 21 | 65 | 35.6 | 41.1 | 15.9 | 64 | 198 | 14 | 7.1% | 15 | 2 | 0 | 5.05 |
| 95 | MKB | John | 7 | 16 | 2.13 | 8 | 16 | 2.67 | 24 | 47 | 36.7 | 41.6 | 23.7 | 53 | 170 | 11 | 6.5% | 10 | 0 | 0 | 4.46 |
| 96 | ARH | Mircea | 7 | 17 | 2.04 | 5 | 20 | 1 | 18 | 56 | 35 | 39.3 | 18.1 | 40 | 157 | 11 | 7% | 12 | 2 | 1 | 4.04 |
| 97 | SMK | Palinka | 6 | 12 | 2 | 10 | 11 | 4.76 | 23 | 39 | 35.5 | 42.2 | 18 | 47 | 148 | 12 | 8.1% | 10 | 1 | 0 | 5.48 |
| 98 | HTK | Cristina | 4 | 4 | 2 | 5 | 2 | 3.57 | 16 | 7 | 38.8 | 48.9 | 26.1 | 64 | 62 | 7 | 11.3% | 5 | 2 | 0 | 4.49 |
| 99 | MKB | Simona | 2 | 0 | 2 | 2 | 1 | 1.33 | 6 | 2 | 32.2 | 41.5 | 14.7 | 30 | 34 | 3 | 8.8% | 0 | 0 | 0 | 2.67 |
| 100 | SMK | IsoRoses | 4 | 4 | 2 | 3 | 7 | 0.9 | 11 | 17 | 37.7 | 42.5 | 25.5 | 40 | 62 | 4 | 6.5% | 1 | 0 | 0 | 2.55 |
| 101 | TAT | Luchian | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 3 | 58.2 | 70.7 | 32.5 | 57 | 14 | 2 | 14.3% | 6 | 1 | 0 | 2.7 |
| 102 | DRT | Gabi | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 46.5 | 52.3 | 12.7 | 20 | 11 | 3 | 27.3% | 1 | 1 | 0 | 2.2 |
| 103 | NNR | Iulian | 5 | 8 | 1.92 | 10 | 7 | 5.88 | 19 | 28 | 43.2 | 48.2 | 29 | 80 | 96 | 14 | 14.6% | 15 | 0 | 0 | 6.36 |
| 104 | MOJ | Michael | 5 | 8 | 1.92 | 6 | 7 | 2.77 | 21 | 22 | 39.1 | 43.6 | 30.1 | 100 | 80 | 12 | 15% | 6 | 0 | 0 | 3.91 |
| 105 | NNR | Răz | 6 | 13 | 1.9 | 8 | 16 | 2.67 | 24 | 47 | 36.3 | 38.9 | 21.6 | 59 | 132 | 11 | 8.3% | 8 | 0 | 0 | 4.03 |
| 106 | LUK | Actoru | 3 | 2 | 1.8 | 9 | 9 | 4.5 | 17 | 24 | 35.1 | 41.7 | 19.4 | 58 | 101 | 9 | 8.9% | 11 | 0 | 0 | 5.15 |
| 107 | TOU | King | 3 | 2 | 1.8 | 1 | 4 | 0.2 | 7 | 8 | 43.8 | 52.4 | 15.5 | 28 | 34 | 4 | 11.8% | 6 | 1 | 0 | 2.6 |
| 108 | DRT | Ilinca | 5 | 9 | 1.79 | 6 | 8 | 2.57 | 25 | 28 | 37.2 | 38.3 | 24.1 | 65 | 98 | 11 | 11.2% | 8 | 0 | 0 | 3.87 |
| 109 | MTY | Paul | 5 | 10 | 1.67 | 9 | 8 | 4.77 | 19 | 30 | 37 | 43.9 | 23.8 | 40 | 105 | 11 | 10.5% | 9 | 0 | 0 | 4.95 |
| 110 | MKB | Andrei M | 5 | 11 | 1.56 | 7 | 10 | 2.88 | 16 | 34 | 36.5 | 41.8 | 20.9 | 40 | 104 | 9 | 8.7% | 7 | 0 | 0 | 3.7 |
| 111 | DRT | Mr. Rush | 4 | 7 | 1.46 | 2 | 2 | 1 | 13 | 13 | 43.9 | 45.7 | 32.6 | 66 | 64 | 7 | 10.9% | 10 | 0 | 0 | 2.96 |
| 112 | TCD | Bobby | 6 | 20 | 1.39 | 9 | 16 | 3.24 | 20 | 57 | 33.3 | 39.8 | 11.1 | 24 | 227 | 12 | 5.3% | 11 | 3 | 0 | 4.41 |
| 113 | LUK | Mercutzio | 2 | 1 | 1.33 | 6 | 4 | 3.6 | 13 | 10 | 34.4 | 36.2 | 20.8 | 45 | 44 | 4 | 9.1% | 0 | 0 | 0 | 3.13 |
| 114 | HUN | CAM(p)I(oana) | 2 | 1 | 1.33 | 3 | 0 | 3 | 8 | 1 | 38.2 | 47 | 27.5 | 54 | 26 | 4 | 15.4% | 2 | 0 | 0 | 3.03 |
| 115 | HUN | Robert | 2 | 1 | 1.33 | 5 | 5 | 2.5 | 17 | 7 | 46.2 | 46.7 | 30.8 | 118 | 34 | 8 | 23.5% | 5 | 1 | 0 | 3.18 |
| 116 | TAT | Ronny | 2 | 1 | 1.33 | 2 | 0 | 2 | 7 | 1 | 39.7 | 54.3 | 43.5 | 69 | 22 | 2 | 9.1% | 5 | 0 | 0 | 2.83 |
| 117 | ARH | Vladimir | 2 | 1 | 1.33 | 1 | 2 | 0.33 | 5 | 4 | 33.3 | 39.9 | 18 | 32 | 36 | 3 | 8.3% | 1 | 0 | 0 | 1.6 |
| 118 | TCD | Bogdan | 3 | 4 | 1.29 | 0 | 7 | 0 | 3 | 18 | 43 | 45.8 | 28 | 40 | 36 | 3 | 8.3% | 4 | 1 | 0 | 1.79 |
| 119 | MOJ | Charlie | 4 | 10 | 1.14 | 6 | 4 | 3.6 | 20 | 21 | 33 | 38.9 | 27.8 | 54 | 99 | 5 | 5.1% | 3 | 0 | 0 | 3.24 |
| 120 | SMK | Mircea | 3 | 5 | 1.13 | 3 | 5 | 1.13 | 8 | 16 | 48.3 | 50.5 | 24.7 | 40 | 30 | 6 | 20% | 5 | 0 | 0 | 2.19 |
| 121 | TCD | Iulian | 3 | 5 | 1.13 | 3 | 10 | 0.69 | 9 | 25 | 30.5 | 37 | 37.8 | 98 | 97 | 5 | 5.2% | 3 | 0 | 0 | 1.77 |
| 122 | MKB | Huțu | 5 | 19 | 1.04 | 13 | 12 | 6.76 | 29 | 46 | 34.7 | 38.1 | 11.8 | 30 | 183 | 10 | 5.5% | 9 | 1 | 0 | 5.42 |
| 123 | DRT | Ella | 1 | 0 | 1 | 9 | 9 | 4.5 | 19 | 18 | 34.4 | 36.1 | 95 | 95 | 42 | 1 | 2.4% | 2 | 0 | 0 | 3.45 |
| 124 | MOJ | Obi | 3 | 6 | 1 | 7 | 7 | 3.5 | 17 | 23 | 33.6 | 39.7 | 12 | 40 | 109 | 8 | 7.3% | 4 | 0 | 0 | 3.15 |
| 125 | HUN | Coach | 1 | 0 | 1 | 2 | 0 | 2 | 5 | 0 | 45.2 | 46.2 | 24 | 40 | 9 | 2 | 22.2% | 1 | 0 | 0 | 2.1 |
| 126 | HUN | Jordi | 1 | 0 | 1 | 2 | 0 | 2 | 4 | 1 | 39.8 | 49.7 | 14 | 14 | 14 | 1 | 7.1% | 1 | 0 | 0 | 2.1 |
| 127 | MTY | Mr. Raven | 2 | 2 | 1 | 3 | 2 | 1.8 | 7 | 7 | 48.4 | 52.7 | 60 | 103 | 28 | 4 | 14.3% | 6 | 2 | 0 | 2.7 |
| 128 | MKB | Alex O | 2 | 2 | 1 | 3 | 3 | 1.5 | 7 | 9 | 43.4 | 46.6 | 22.7 | 32 | 28 | 6 | 21.4% | 3 | 0 | 0 | 2.05 |
| 129 | D26 | Beaches | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 48.3 | 63.6 | 4 | 4 | 10 | 1 | 10% | 2 | 0 | 0 | 1.7 |
| 130 | MED | Mihai | 2 | 2 | 1 | 2 | 4 | 0.67 | 8 | 8 | 32.1 | 35.1 | 5.3 | 6 | 41 | 3 | 7.3% | 0 | 0 | 0 | 1.33 |
| 131 | DRT | Alina | 1 | 0 | 1 | 1 | 1 | 0.5 | 3 | 2 | 44.9 | 47.9 | 48.5 | 85 | 8 | 2 | 25% | 0 | 0 | 0 | 1.25 |
| 132 | DRO | Razvan | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 32.1 | 36 | 26 | 26 | 6 | 1 | 16.7% | 0 | 0 | 0 | 1 |
| 133 | MTY | Shefa | 5 | 22 | 0.93 | 14 | 15 | 6.76 | 26 | 59 | 35.8 | 39.6 | 15.9 | 40 | 161 | 10 | 6.2% | 7 | 0 | 0 | 5.01 |
